Usage Statistics for italianol2.info

Summary Period: August 2026
Generated 01-Sep-2026 01:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 90537
Total Files 83604
Total Pages 85496
Total Visits 9460
Total KBytes 5081040
Total Unique Sites 5032
Total Unique URLs 263
Total Unique Referrers 885
Total Unique User Agents 780
. Avg Max
Hits per Hour 121 311
Hits per Day 2920 5547
Files per Day 2696 5392
Pages per Day 2757 5464
Visits per Day 305 426
KBytes per Day 163905 508630
Hits by Response Code
Code 200 - OK 83604
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 304 - Not Modified 127
Code 403 - Forbidden 19
Code 404 - Not Found 6785

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 3312 3.66% 3047 3.64% 3168 3.71% 225 2.38% 253 5.03% 198637 3.91%
2 3724 4.11% 3582 4.28% 3586 4.19% 206 2.18% 224 4.45% 268958 5.29%
3 1439 1.59% 1350 1.61% 1347 1.58% 320 3.38% 265 5.27% 75575 1.49%
4 2685 2.97% 2607 3.12% 2615 3.06% 323 3.41% 280 5.56% 137750 2.71%
5 2941 3.25% 2768 3.31% 2838 3.32% 308 3.26% 282 5.60% 155672 3.06%
6 2912 3.22% 2752 3.29% 2765 3.23% 246 2.60% 257 5.11% 168403 3.31%
7 2809 3.10% 2612 3.12% 2677 3.13% 303 3.20% 260 5.17% 152196 3.00%
8 2956 3.26% 2793 3.34% 2826 3.31% 252 2.66% 236 4.69% 175405 3.45%
9 2031 2.24% 1911 2.29% 1922 2.25% 269 2.84% 258 5.13% 54178 1.07%
10 2445 2.70% 2165 2.59% 2215 2.59% 280 2.96% 272 5.41% 97856 1.93%
11 3221 3.56% 2700 3.23% 2828 3.31% 240 2.54% 344 6.84% 168268 3.31%
12 2874 3.17% 2559 3.06% 2583 3.02% 195 2.06% 353 7.02% 138938 2.73%
13 3170 3.50% 2924 3.50% 2987 3.49% 272 2.88% 331 6.58% 194197 3.82%
14 2105 2.33% 1846 2.21% 1976 2.31% 223 2.36% 269 5.35% 55628 1.09%
15 2457 2.71% 1864 2.23% 2262 2.65% 216 2.28% 262 5.21% 52876 1.04%
16 2247 2.48% 2076 2.48% 2083 2.44% 195 2.06% 262 5.21% 87388 1.72%
17 2810 3.10% 2604 3.11% 2675 3.13% 278 2.94% 281 5.58% 139273 2.74%
18 3300 3.64% 3081 3.69% 3095 3.62% 307 3.25% 289 5.74% 207894 4.09%
19 3329 3.68% 3123 3.74% 3115 3.64% 363 3.84% 321 6.38% 210598 4.14%
20 3103 3.43% 2824 3.38% 2829 3.31% 408 4.31% 422 8.39% 169859 3.34%
21 2181 2.41% 2003 2.40% 2003 2.34% 384 4.06% 360 7.15% 64893 1.28%
22 2083 2.30% 1942 2.32% 1948 2.28% 317 3.35% 290 5.76% 66164 1.30%
23 2114 2.33% 1894 2.27% 2000 2.34% 288 3.04% 278 5.52% 66869 1.32%
24 2016 2.23% 1885 2.25% 1889 2.21% 365 3.86% 347 6.90% 60705 1.19%
25 2516 2.78% 1951 2.33% 2327 2.72% 389 4.11% 329 6.54% 64697 1.27%
26 2050 2.26% 1922 2.30% 1918 2.24% 326 3.45% 280 5.56% 77717 1.53%
27 2184 2.41% 1895 2.27% 1983 2.32% 383 4.05% 290 5.76% 67483 1.33%
28 3006 3.32% 2883 3.45% 2888 3.38% 407 4.30% 334 6.64% 196347 3.86%
29 5510 6.09% 5355 6.41% 5364 6.27% 385 4.07% 315 6.26% 501422 9.87%
30 5547 6.13% 5392 6.45% 5464 6.39% 424 4.48% 295 5.86% 508630 10.01%
31 5460 6.03% 5294 6.33% 5320 6.22% 426 4.50% 312 6.20% 496566 9.77%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3886 4.29% 115 3593 4.30% 117 3644 4.26% 6854 212485 4.18%
1 129 4006 4.42% 118 3675 4.40% 124 3852 4.51% 7473 231664 4.56%
2 118 3666 4.05% 113 3528 4.22% 114 3537 4.14% 7145 221488 4.36%
3 114 3538 3.91% 109 3409 4.08% 110 3419 4.00% 6110 189399 3.73%
4 114 3535 3.90% 108 3368 4.03% 109 3387 3.96% 6125 189862 3.74%
5 112 3481 3.84% 105 3284 3.93% 105 3284 3.84% 5796 179688 3.54%
6 118 3677 4.06% 107 3341 4.00% 114 3556 4.16% 6067 188066 3.70%
7 113 3517 3.88% 108 3353 4.01% 108 3353 3.92% 6410 198696 3.91%
8 117 3641 4.02% 110 3439 4.11% 110 3438 4.02% 6348 196797 3.87%
9 114 3555 3.93% 104 3227 3.86% 107 3343 3.91% 6057 187769 3.70%
10 127 3955 4.37% 117 3647 4.36% 118 3661 4.28% 7112 220465 4.34%
11 123 3837 4.24% 110 3413 4.08% 116 3617 4.23% 6785 210325 4.14%
12 119 3697 4.08% 109 3395 4.06% 109 3382 3.96% 6785 210332 4.14%
13 117 3634 4.01% 108 3370 4.03% 110 3434 4.02% 6837 211941 4.17%
14 109 3392 3.75% 103 3219 3.85% 103 3215 3.76% 5951 184480 3.63%
15 121 3777 4.17% 108 3365 4.02% 113 3514 4.11% 6471 200605 3.95%
16 120 3732 4.12% 112 3480 4.16% 112 3475 4.06% 6598 204551 4.03%
17 119 3702 4.09% 109 3379 4.04% 110 3411 3.99% 6505 201645 3.97%
18 124 3845 4.25% 111 3470 4.15% 116 3605 4.22% 6875 213116 4.19%
19 132 4103 4.53% 117 3644 4.36% 122 3809 4.46% 7533 233538 4.60%
20 131 4071 4.50% 118 3663 4.38% 123 3830 4.48% 7701 238717 4.70%
21 136 4217 4.66% 124 3868 4.63% 129 4012 4.69% 8215 254675 5.01%
22 128 3995 4.41% 119 3706 4.43% 123 3829 4.48% 8045 249395 4.91%
23 131 4078 4.50% 121 3768 4.51% 125 3889 4.55% 8108 251341 4.95%

Top 30 of 263 Total URLs
# Hits KBytes URL
1 39366 43.48% 406330 8.00% /plesk-stat/webstat/
2 9929 10.97% 1258241 24.76% /plesk-stat/webstat/usage_202605.html
3 9912 10.95% 1247977 24.56% /plesk-stat/webstat/usage_202606.html
4 9096 10.05% 1140386 22.44% /plesk-stat/webstat/usage_202607.html
5 5118 5.65% 540874 10.64% /plesk-stat/webstat/usage_202608.html
6 4069 4.49% 945 0.02% /
7 1681 1.86% 206096 4.06% /plesk-stat/webstat/usage_202303.html
8 956 1.06% 195 0.00% /spip.php
9 902 1.00% 199 0.00% /spip.php/trackback/
10 345 0.38% 44720 0.88% /plesk-stat/webstat/usage_202512.html
11 194 0.21% 22694 0.45% /plesk-stat/webstat/usage_202101.html
12 162 0.18% 19664 0.39% /plesk-stat/webstat/usage_202208.html
13 91 0.10% 11048 0.22% /plesk-stat/webstat/usage_202203.html
14 83 0.09% 10058 0.20% /plesk-stat/webstat/usage_201701.html
15 76 0.08% 9331 0.18% /plesk-stat/webstat/usage_202406.html
16 67 0.07% 8154 0.16% /plesk-stat/webstat/usage_202306.html
17 63 0.07% 7679 0.15% /plesk-stat/webstat/usage_202304.html
18 59 0.07% 7231 0.14% /plesk-stat/webstat/usage_202309.html
19 57 0.06% 6780 0.13% /plesk-stat/webstat/usage_202104.html
20 53 0.06% 6065 0.12% /plesk-stat/webstat/usage_202603.html
21 51 0.06% 6196 0.12% /plesk-stat/webstat/usage_202108.html
22 40 0.04% 4912 0.10% /plesk-stat/webstat/usage_202501.html
23 39 0.04% 4750 0.09% /plesk-stat/webstat/usage_202408.html
24 37 0.04% 4452 0.09% /plesk-stat/webstat/usage_202209.html
25 36 0.04% 4272 0.08% /plesk-stat/webstat/usage_202504.html
26 35 0.04% 4290 0.08% /plesk-stat/webstat/usage_202201.html
27 35 0.04% 4226 0.08% /plesk-stat/webstat/usage_202310.html
28 35 0.04% 4187 0.08% /plesk-stat/webstat/usage_202502.html
29 30 0.03% 3603 0.07% /plesk-stat/webstat/usage_202212.html
30 30 0.03% 3406 0.07% /plesk-stat/webstat/usage_202307.html

Top 10 of 263 Total URLs By KBytes
# Hits KBytes URL
1 9929 10.97% 1258241 24.76% /plesk-stat/webstat/usage_202605.html
2 9912 10.95% 1247977 24.56% /plesk-stat/webstat/usage_202606.html
3 9096 10.05% 1140386 22.44% /plesk-stat/webstat/usage_202607.html
4 5118 5.65% 540874 10.64% /plesk-stat/webstat/usage_202608.html
5 39366 43.48% 406330 8.00% /plesk-stat/webstat/
6 1681 1.86% 206096 4.06% /plesk-stat/webstat/usage_202303.html
7 345 0.38% 44720 0.88% /plesk-stat/webstat/usage_202512.html
8 194 0.21% 22694 0.45% /plesk-stat/webstat/usage_202101.html
9 162 0.18% 19664 0.39% /plesk-stat/webstat/usage_202208.html
10 91 0.10% 11048 0.22% /plesk-stat/webstat/usage_202203.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 9096 10.05% 3459 37.10% /plesk-stat/webstat/usage_202607.html
2 4069 4.49% 1818 19.50% /
3 1681 1.86% 940 10.08% /plesk-stat/webstat/usage_202303.html
4 956 1.06% 590 6.33% /spip.php
5 5118 5.65% 433 4.64% /plesk-stat/webstat/usage_202608.html
6 345 0.38% 265 2.84% /plesk-stat/webstat/usage_202512.html
7 902 1.00% 255 2.74% /spip.php/trackback/
8 194 0.21% 109 1.17% /plesk-stat/webstat/usage_202101.html
9 9929 10.97% 91 0.98% /plesk-stat/webstat/usage_202605.html
10 162 0.18% 90 0.97% /plesk-stat/webstat/usage_202208.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 9096 10.05% 3463 37.23% /plesk-stat/webstat/usage_202607.html
2 4069 4.49% 1712 18.41% /
3 5118 5.65% 1165 12.53% /plesk-stat/webstat/usage_202608.html
4 956 1.06% 589 6.33% /spip.php
5 902 1.00% 544 5.85% /spip.php/trackback/
6 1681 1.86% 440 4.73% /plesk-stat/webstat/usage_202303.html
7 345 0.38% 180 1.94% /plesk-stat/webstat/usage_202512.html
8 194 0.21% 89 0.96% /plesk-stat/webstat/usage_202101.html
9 162 0.18% 74 0.80% /plesk-stat/webstat/usage_202208.html
10 9929 10.97% 73 0.78% /plesk-stat/webstat/usage_202605.html

Top 30 of 5032 Total Sites
# Hits Files KBytes Visits Hostname
1 39349 43.46% 39349 47.07% 406155 7.99% 2 0.02% redundant-plantation.ptr.network
2 19698 21.76% 19698 23.56% 2488817 48.98% 23 0.24% 185.121.232.228
3 2127 2.35% 2127 2.54% 268129 5.28% 1 0.01% 144.124.226.205
4 1002 1.11% 1002 1.20% 114856 2.26% 3 0.03% 5.3.184.250
5 852 0.94% 852 1.02% 74344 1.46% 2 0.02% 5.3.184.198
6 771 0.85% 771 0.92% 75992 1.50% 1 0.01% 5.3.186.20
7 527 0.58% 527 0.63% 41820 0.82% 86 0.91% 158.69.22.136
8 399 0.44% 399 0.48% 46089 0.91% 1 0.01% 5.3.179.127
9 300 0.33% 2 0.00% 226 0.00% 2 0.02% 20.104.87.97
10 294 0.32% 294 0.35% 37072 0.73% 13 0.14% 147.161.246.253
11 230 0.25% 228 0.27% 17466 0.34% 35 0.37% 71.86.223.31.srv.turk.net
12 223 0.25% 223 0.27% 9722 0.19% 56 0.59% host-302020.serverjumbo.com
13 192 0.21% 120 0.14% 65 0.00% 2 0.02% 51.77.43.178
14 189 0.21% 0 0.00% 111 0.00% 0 0.00% 85.5.247.197
15 188 0.21% 188 0.22% 11195 0.22% 41 0.43% 171.234.8.115
16 171 0.19% 171 0.20% 17251 0.34% 1 0.01% 188.187.25.161
17 169 0.19% 169 0.20% 21309 0.42% 18 0.19% 147.161.246.254
18 169 0.19% 169 0.20% 21268 0.42% 24 0.25% 66.163.118.99
19 162 0.18% 162 0.19% 13796 0.27% 22 0.23% 112.210.224.26
20 143 0.16% 143 0.17% 17472 0.34% 59 0.62% neko.awa
21 142 0.16% 142 0.17% 17904 0.35% 31 0.33% 64.112.184.210
22 135 0.15% 3 0.00% 114 0.00% 1 0.01% 194.106.228.8.bc.googleusercontent.com
23 135 0.15% 0 0.00% 69 0.00% 1 0.01% 20.251.48.93
24 133 0.15% 0 0.00% 75 0.00% 1 0.01% 20.200.216.126
25 133 0.15% 0 0.00% 67 0.00% 1 0.01% 20.40.208.6
26 129 0.14% 129 0.15% 16266 0.32% 52 0.55% 69.55.49.177
27 117 0.13% 1 0.00% 97 0.00% 1 0.01% 20.163.43.14
28 116 0.13% 0 0.00% 59 0.00% 1 0.01% 20.116.17.175
29 108 0.12% 0 0.00% 61 0.00% 1 0.01% 158.158.41.79
30 106 0.12% 0 0.00% 54 0.00% 1 0.01% 172.213.25.50

Top 10 of 5032 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19698 21.76% 19698 23.56% 2488817 48.98% 23 0.24% 185.121.232.228
2 39349 43.46% 39349 47.07% 406155 7.99% 2 0.02% redundant-plantation.ptr.network
3 2127 2.35% 2127 2.54% 268129 5.28% 1 0.01% 144.124.226.205
4 1002 1.11% 1002 1.20% 114856 2.26% 3 0.03% 5.3.184.250
5 771 0.85% 771 0.92% 75992 1.50% 1 0.01% 5.3.186.20
6 852 0.94% 852 1.02% 74344 1.46% 2 0.02% 5.3.184.198
7 399 0.44% 399 0.48% 46089 0.91% 1 0.01% 5.3.179.127
8 527 0.58% 527 0.63% 41820 0.82% 86 0.91% 158.69.22.136
9 294 0.32% 294 0.35% 37072 0.73% 13 0.14% 147.161.246.253
10 169 0.19% 169 0.20% 21309 0.42% 18 0.19% 147.161.246.254

Top 30 of 885 Total Referrers
# Hits Referrer
1 19736 21.80% https://sex-oglasi.com.hr
2 19613 21.66% https://sexoglasnik.com.hr
3 12154 13.42% - (Direct Request)
4 6978 7.71% https://what.in.ua
5 3195 3.53% https://kamennyj-stol-hutor.clients.site
6 2772 3.06% https://autoservise1.ru/
7 2772 3.06% https://fotosessiya-spb.ru/
8 2160 2.39% https://politex-spb.com/
9 2142 2.37% https://perevodpravo.ru/
10 2127 2.35% https://city-ck.com/catalog/articles/2026-07/zhit-do-120-let-eto-vigodno-kak-na-samom-dele-rabotaet-izrailskaya-pensionnaya-mas
11 2088 2.31% https://remont-dvigatelja-avto.ru/
12 2082 2.30% https://kuzovnoi-msk.ru/
13 2076 2.29% https://kuzovnoi-spb.ru/
14 1854 2.05% https://remont-dvigatelja-auto.ru/
15 986 1.09% https://www.google.com/search
16 600 0.66% https://perevodpravo.ru/services/perevod-medicinskiy
17 588 0.65% https://politex-spb.com/perchatki-hb-s-pvh/
18 528 0.58% https://ekaterinburg.tstn.ru/
19 81 0.09% https://www.binance.com
20 55 0.06% https://integriamoci.wordpress.com
21 44 0.05% https://www.google.com/
22 33 0.04% https://play.google.com/store/apps/details
23 30 0.03% http://italianol2.info
24 30 0.03% https://amp.olxtoto.cam/
25 28 0.03% https://sgp.toto12.org
26 27 0.03% https://amp.tambang1001.org/
27 24 0.03% http://https
28 22 0.02% http://at-home-massage-nj.njmassage.info/
29 22 0.02% https://amp.toto12.cam/
30 20 0.02% https://162.35.99.197/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 20.00% http://behealthyforlife.org/breast-massage-for-postnatal-women/
2 2 20.00% https://atavi.com/share/x8xbiozidsdv
3 2 20.00% https://slivly.cc
4 2 20.00% https://wingusms.com/top-5-bulk-sms-providers-in-kenya/
5 1 10.00% http://toolbarqueries.google.cg/urlq=https://blockchain-develop
6 1 10.00% italianol2

Top 15 of 780 Total User Agents
# Hits User Agent
1 39356 43.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 27986 30.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 2127 2.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1833 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
5 1236 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
6 984 1.09% Opera/9.80
7 932 1.03% Mozilla/4.0
8 906 1.00% Mozilla/5.0
9 739 0.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 732 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
11 702 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/201
12 696 0.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 670 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleW
14 426 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/6
15 378 0.42% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleW

Usage by Country for August 2026

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 85737 94.70% 80612 96.42% 4870650 95.86% Unresolved/Unknown
2 3088 3.41% 1707 2.04% 114154 2.25% US Commercial
3 819 0.90% 640 0.77% 56707 1.12% Network
4 280 0.31% 90 0.11% 258 0.01% Italy
5 163 0.18% 161 0.19% 4908 0.10% Russian Federation
6 149 0.16% 135 0.16% 13920 0.27% Germany
7 36 0.04% 34 0.04% 2522 0.05% Poland
8 35 0.04% 20 0.02% 879 0.02% Brazil
9 32 0.04% 32 0.04% 2570 0.05% India
10 31 0.03% 31 0.04% 2549 0.05% Turkey
11 23 0.03% 23 0.03% 1781 0.04% Belarus
12 18 0.02% 16 0.02% 1244 0.02% Spain
13 14 0.02% 14 0.02% 1198 0.02% Pakistan
14 13 0.01% 13 0.02% 1382 0.03% Argentina
15 12 0.01% 3 0.00% 6 0.00% Malta
16 12 0.01% 12 0.01% 758 0.01% Mexico
17 9 0.01% 9 0.01% 1135 0.02% Uzbekistan
18 7 0.01% 7 0.01% 585 0.01% Ukraine
19 6 0.01% 5 0.01% 72 0.00% Non-Profit Organization
20 6 0.01% 0 0.00% 3 0.00% Belgium
21 4 0.00% 4 0.00% 1 0.00% British Indian Ocean Territory
22 3 0.00% 3 0.00% 317 0.01% Bosnia and Herzegovina
23 3 0.00% 3 0.00% 377 0.01% France
24 3 0.00% 3 0.00% 248 0.00% Guatemala
25 3 0.00% 3 0.00% 374 0.01% Indonesia
26 3 0.00% 1 0.00% 1 0.00% Uruguay
27 2 0.00% 2 0.00% 252 0.00% Canada
28 2 0.00% 2 0.00% 126 0.00% Colombia
29 2 0.00% 2 0.00% 230 0.00% Morocco
30 2 0.00% 2 0.00% 249 0.00% Portugal


Generated by Webalizer Version 2.01