Usage Statistics for italianol2.info

Summary Period: March 2023
Generated 01-Apr-2023 01:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 848197
Total Files 834315
Total Pages 789986
Total Visits 13151
Total KBytes 4024012
Total Unique Sites 8846
Total Unique URLs 385
Total Unique Referrers 431
Total Unique User Agents 1064
. Avg Max
Hits per Hour 1140 1733
Hits per Day 27361 34716
Files per Day 26913 33622
Pages per Day 25483 32896
Visits per Day 424 615
KBytes per Day 129807 213515
Hits by Response Code
Code 200 - OK 834315
Code 206 - Partial Content 5185
Code 301 - Moved Permanently 9
Code 302 - Found 94
Code 304 - Not Modified 614
Code 400 - Bad Request 1
Code 403 - Forbidden 60
Code 404 - Not Found 7824
Code 416 - Requested Range Not Satisfiable 95

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 4275 0.50% 3818 0.46% 1928 0.24% 380 2.89% 502 5.67% 133984 3.33%
2 27482 3.24% 27052 3.24% 24669 3.12% 437 3.32% 523 5.91% 125558 3.12%
3 22744 2.68% 22314 2.67% 20750 2.63% 478 3.63% 451 5.10% 97497 2.42%
4 15122 1.78% 14896 1.79% 14077 1.78% 372 2.83% 322 3.64% 46060 1.14%
5 27843 3.28% 27544 3.30% 26344 3.33% 324 2.46% 321 3.63% 70899 1.76%
6 27367 3.23% 26877 3.22% 24765 3.13% 465 3.54% 453 5.12% 127738 3.17%
7 25470 3.00% 25017 3.00% 22788 2.88% 435 3.31% 444 5.02% 126347 3.14%
8 28300 3.34% 27932 3.35% 26051 3.30% 352 2.68% 426 4.82% 137746 3.42%
9 31741 3.74% 31395 3.76% 29640 3.75% 423 3.22% 425 4.80% 107910 2.68%
10 26440 3.12% 26096 3.13% 24999 3.16% 378 2.87% 370 4.18% 85568 2.13%
11 27826 3.28% 27518 3.30% 26557 3.36% 510 3.88% 453 5.12% 79067 1.96%
12 29084 3.43% 28788 3.45% 27559 3.49% 308 2.34% 306 3.46% 83573 2.08%
13 27247 3.21% 26880 3.22% 24981 3.16% 493 3.75% 564 6.38% 122018 3.03%
14 22215 2.62% 21741 2.61% 19473 2.46% 430 3.27% 482 5.45% 144945 3.60%
15 21656 2.55% 21285 2.55% 19775 2.50% 287 2.18% 367 4.15% 102575 2.55%
16 22434 2.64% 22099 2.65% 20898 2.65% 370 2.81% 400 4.52% 99150 2.46%
17 22191 2.62% 21763 2.61% 20507 2.60% 420 3.19% 417 4.71% 128430 3.19%
18 29184 3.44% 28998 3.48% 28281 3.58% 372 2.83% 308 3.48% 142400 3.54%
19 30317 3.57% 29998 3.60% 28784 3.64% 398 3.03% 392 4.43% 192186 4.78%
20 32416 3.82% 31989 3.83% 29975 3.79% 502 3.82% 482 5.45% 213515 5.31%
21 30559 3.60% 30133 3.61% 28379 3.59% 425 3.23% 473 5.35% 211352 5.25%
22 30686 3.62% 30280 3.63% 28321 3.59% 409 3.11% 439 4.96% 212082 5.27%
23 33202 3.91% 32829 3.93% 31241 3.95% 458 3.48% 418 4.73% 189284 4.70%
24 28201 3.32% 27814 3.33% 26683 3.38% 410 3.12% 364 4.11% 172649 4.29%
25 27597 3.25% 27283 3.27% 26641 3.37% 380 2.89% 341 3.85% 119117 2.96%
26 30356 3.58% 29675 3.56% 28738 3.64% 490 3.73% 398 4.50% 87396 2.17%
27 32405 3.82% 31141 3.73% 30160 3.82% 527 4.01% 427 4.83% 129405 3.22%
28 32746 3.86% 31953 3.83% 30654 3.88% 615 4.68% 533 6.03% 136959 3.40%
29 34716 4.09% 33622 4.03% 32896 4.16% 528 4.01% 470 5.31% 154198 3.83%
30 33897 4.00% 33383 4.00% 32215 4.08% 468 3.56% 436 4.93% 134065 3.33%
31 32478 3.83% 32202 3.86% 31257 3.96% 430 3.27% 394 4.45% 110338 2.74%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 998 30951 3.65% 986 30571 3.66% 958 29724 3.76% 3227 100029 2.49%
1 947 29358 3.46% 939 29132 3.49% 926 28714 3.63% 3059 94821 2.36%
2 923 28617 3.37% 913 28326 3.40% 904 28050 3.55% 2758 85511 2.13%
3 948 29416 3.47% 940 29163 3.50% 927 28757 3.64% 2853 88451 2.20%
4 952 29526 3.48% 946 29332 3.52% 938 29082 3.68% 2560 79375 1.97%
5 1035 32113 3.79% 1028 31874 3.82% 1022 31690 4.01% 2686 83279 2.07%
6 1154 35782 4.22% 1145 35505 4.26% 1118 34682 4.39% 3010 93324 2.32%
7 1175 36426 4.29% 1162 36050 4.32% 1131 35066 4.44% 3496 108372 2.69%
8 1210 37511 4.42% 1195 37055 4.44% 1116 34601 4.38% 6329 196187 4.88%
9 1267 39285 4.63% 1239 38420 4.60% 1121 34773 4.40% 7766 240737 5.98%
10 1228 38081 4.49% 1200 37218 4.46% 1114 34553 4.37% 7334 227354 5.65%
11 1238 38391 4.53% 1215 37674 4.52% 1112 34477 4.36% 8133 252124 6.27%
12 1211 37553 4.43% 1186 36785 4.41% 1119 34693 4.39% 6416 198887 4.94%
13 1218 37780 4.45% 1195 37063 4.44% 1124 34863 4.41% 7151 221687 5.51%
14 1202 37265 4.39% 1177 36517 4.38% 1118 34672 4.39% 6729 208613 5.18%
15 1183 36676 4.32% 1158 35904 4.30% 1066 33075 4.19% 6816 211293 5.25%
16 1224 37950 4.47% 1198 37140 4.45% 1096 33991 4.30% 7055 218715 5.44%
17 1222 37902 4.47% 1194 37031 4.44% 1096 33989 4.30% 7571 234714 5.83%
18 1209 37508 4.42% 1177 36516 4.38% 1098 34041 4.31% 7573 234752 5.83%
19 1218 37778 4.45% 1193 37013 4.44% 1101 34139 4.32% 6050 187562 4.66%
20 1213 37618 4.44% 1190 36904 4.42% 1119 34701 4.39% 5825 180582 4.49%
21 1184 36711 4.33% 1161 36019 4.32% 1097 34011 4.31% 6010 186306 4.63%
22 1139 35311 4.16% 1123 34820 4.17% 1056 32752 4.15% 5308 164557 4.09%
23 1054 32688 3.85% 1041 32283 3.87% 996 30890 3.91% 4090 126781 3.15%

Top 30 of 385 Total URLs
# Hits KBytes URL
1 746173 87.97% 385948 9.59% /
2 21527 2.54% 194098 4.82% /plesk-stat/webstat/
3 12497 1.47% 40167 1.00% /spip.php
4 5544 0.65% 627290 15.59% /plesk-stat/webstat/usage_202303.html
5 1820 0.21% 17393 0.43% /Stili/stile.css
6 1730 0.20% 2039 0.05% /Stili/home.css
7 1637 0.19% 15002 0.37% /ldue.ico
8 1567 0.18% 645169 16.03% /IMG/pdf/cap9.pdf
9 1006 0.12% 9530 0.24% /spip.php/trackback/
10 799 0.09% 992 0.02% /Stili/ragazzi.css
11 769 0.09% 7944 0.20% http://italianol2.info/plesk-stat/webstat/
12 688 0.08% 104978 2.61% /IMG/pdf/8f.pdf
13 647 0.08% 114228 2.84% /IMG/pdf/14b.pdf
14 547 0.06% 67704 1.68% /plesk-stat/webstat/usage_202108.html
15 372 0.04% 73436 1.82% /IMG/pdf/cap18.pdf
16 327 0.04% 99692 2.48% /IMG/pdf/cap14.pdf
17 311 0.04% 46541 1.16% /IMG/pdf/14a.pdf
18 255 0.03% 205675 5.11% /IMG/pdf/Modulo12.pdf
19 254 0.03% 84294 2.09% /IMG/pdf/01b.pdf
20 250 0.03% 49990 1.24% /IMG/pdf/01a.pdf
21 215 0.03% 15581 0.39% /IMG/pdf/01d.pdf
22 210 0.02% 99525 2.47% /IMG/pdf/05b.pdf
23 201 0.02% 15243 0.38% /IMG/pdf/2g.pdf
24 152 0.02% 5880 0.15% /IMG/pdf/2h.pdf
25 144 0.02% 16810 0.42% /plesk-stat/webstat/usage_201701.html
26 142 0.02% 38091 0.95% /IMG/pdf/cap7.pdf
27 139 0.02% 8151 0.20% /IMG/pdf/01g.pdf
28 138 0.02% 17132 0.43% /plesk-stat/webstat/usage_202106.html
29 135 0.02% 16600 0.41% /plesk-stat/webstat/usage_202103.html
30 126 0.01% 30101 0.75% /IMG/pdf/05f.pdf

Top 10 of 385 Total URLs By KBytes
# Hits KBytes URL
1 1567 0.18% 645169 16.03% /IMG/pdf/cap9.pdf
2 5544 0.65% 627290 15.59% /plesk-stat/webstat/usage_202303.html
3 746173 87.97% 385948 9.59% /
4 255 0.03% 205675 5.11% /IMG/pdf/Modulo12.pdf
5 21527 2.54% 194098 4.82% /plesk-stat/webstat/
6 647 0.08% 114228 2.84% /IMG/pdf/14b.pdf
7 688 0.08% 104978 2.61% /IMG/pdf/8f.pdf
8 327 0.04% 99692 2.48% /IMG/pdf/cap14.pdf
9 210 0.02% 99525 2.47% /IMG/pdf/05b.pdf
10 254 0.03% 84294 2.09% /IMG/pdf/01b.pdf

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 746173 87.97% 3915 30.20% /
2 12497 1.47% 3847 29.67% /spip.php
3 21527 2.54% 2955 22.79% /plesk-stat/webstat/
4 547 0.06% 440 3.39% /plesk-stat/webstat/usage_202108.html
5 769 0.09% 344 2.65% http://italianol2.info/plesk-stat/webstat/
6 1006 0.12% 223 1.72% /spip.php/trackback/
7 144 0.02% 130 1.00% /plesk-stat/webstat/usage_201701.html
8 138 0.02% 121 0.93% /plesk-stat/webstat/usage_202106.html
9 122 0.01% 106 0.82% /plesk-stat/webstat/usage_202011.html
10 135 0.02% 97 0.75% /plesk-stat/webstat/usage_202103.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 12497 1.47% 4730 36.44% /spip.php
2 21527 2.54% 3140 24.19% /plesk-stat/webstat/
3 746173 87.97% 3057 23.55% /
4 1006 0.12% 868 6.69% /spip.php/trackback/
5 547 0.06% 209 1.61% /plesk-stat/webstat/usage_202108.html
6 769 0.09% 142 1.09% http://italianol2.info/plesk-stat/webstat/
7 138 0.02% 95 0.73% /plesk-stat/webstat/usage_202106.html
8 135 0.02% 79 0.61% /plesk-stat/webstat/usage_202103.html
9 144 0.02% 77 0.59% /plesk-stat/webstat/usage_201701.html
10 5544 0.65% 76 0.59% /plesk-stat/webstat/usage_202303.html

Top 30 of 8846 Total Sites
# Hits Files KBytes Visits Hostname
1 740585 87.31% 740585 88.77% 350042 8.70% 440 3.35% 176.79.237.198
2 4070 0.48% 4070 0.49% 477598 11.87% 9 0.07% vm1985900.51ssd.had.wf
3 2380 0.28% 2380 0.29% 24585 0.61% 6 0.05% 185.72.199.129
4 2318 0.27% 2318 0.28% 23949 0.60% 2 0.02% 37.139.53.189
5 2043 0.24% 2043 0.24% 21623 0.54% 43 0.33% 95.183.140.254
6 1805 0.21% 1805 0.22% 853 0.02% 361 2.75% serv3.jester-soft.ws
7 1568 0.18% 1568 0.19% 614 0.02% 17 0.13% 188.191.23.227
8 1343 0.16% 1343 0.16% 13871 0.34% 167 1.27% 119.7.135.19
9 1336 0.16% 1336 0.16% 14067 0.35% 136 1.03% 124.13.181.5
10 1299 0.15% 1299 0.16% 147320 3.66% 3 0.02% 37.220.87.2
11 1097 0.13% 1097 0.13% 11303 0.28% 181 1.38% 120.197.219.82
12 1037 0.12% 1037 0.12% 10713 0.27% 146 1.11% 113.57.84.39
13 773 0.09% 773 0.09% 7956 0.20% 209 1.59% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
14 756 0.09% 756 0.09% 7808 0.19% 209 1.59% 5x18x100x182.static-business.spb.ertelecom.ru
15 747 0.09% 747 0.09% 7706 0.19% 191 1.45% 123.130.115.217
16 611 0.07% 611 0.07% 6311 0.16% 194 1.48% 944c61fa.cst.lightpath.net
17 608 0.07% 608 0.07% 6262 0.16% 100 0.76% 116.113.68.130
18 595 0.07% 595 0.07% 6147 0.15% 72 0.55% 193.188.22.23
19 574 0.07% 574 0.07% 5929 0.15% 44 0.33% hebei.22.121.in-addr.arpa
20 434 0.05% 434 0.05% 167 0.00% 12 0.09% 37.212.62.214
21 416 0.05% 416 0.05% 4297 0.11% 85 0.65% 5x18x96x183.static-business.spb.ertelecom.ru
22 394 0.05% 394 0.05% 4071 0.10% 48 0.36% 5.18.164.182
23 388 0.05% 388 0.05% 149 0.00% 2 0.02% mm-26-92-212-37.grodno.dynamic.pppoe.byfly.by
24 335 0.04% 6 0.00% 260 0.01% 0 0.00% 74.125.208.94
25 324 0.04% 3 0.00% 233 0.01% 0 0.00% 74.125.208.65
26 315 0.04% 315 0.04% 21226 0.53% 57 0.43% static.93.210.69.159.clients.your-server.de
27 313 0.04% 305 0.04% 450 0.01% 1 0.01% 54.37.6.165
28 312 0.04% 6 0.00% 257 0.01% 0 0.00% 74.125.208.92
29 302 0.04% 134 0.02% 1370 0.03% 130 0.99% 198.59.191.249
30 264 0.03% 24 0.00% 6972 0.17% 0 0.00% 151.65.164.154

Top 10 of 8846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4070 0.48% 4070 0.49% 477598 11.87% 9 0.07% vm1985900.51ssd.had.wf
2 740585 87.31% 740585 88.77% 350042 8.70% 440 3.35% 176.79.237.198
3 1299 0.15% 1299 0.16% 147320 3.66% 3 0.02% 37.220.87.2
4 2380 0.28% 2380 0.29% 24585 0.61% 6 0.05% 185.72.199.129
5 2318 0.27% 2318 0.28% 23949 0.60% 2 0.02% 37.139.53.189
6 2043 0.24% 2043 0.24% 21623 0.54% 43 0.33% 95.183.140.254
7 315 0.04% 315 0.04% 21226 0.53% 57 0.43% static.93.210.69.159.clients.your-server.de
8 132 0.02% 130 0.02% 16869 0.42% 1 0.01% host-88-32-174-113.business.telecomitalia.it
9 79 0.01% 77 0.01% 16628 0.41% 0 0.00% 79.0.142.190
10 154 0.02% 22 0.00% 15582 0.39% 0 0.00% net-37-119-58-82.cust.vodafonedsl.it

Top 30 of 431 Total Referrers
# Hits Referrer
1 37485 4.42% https://cookbook.in.ua
2 37453 4.42% https://vsi-pryvitannya.com.ua
3 37399 4.41% https://top-vitannya.com.ua
4 37366 4.41% https://vitannya-365.com.ua
5 37277 4.39% https://chic.in.ua
6 37168 4.38% https://megaday.co.ua
7 37137 4.38% https://vsi-vitannya.com.ua
8 37112 4.38% https://superwords.co.ua
9 37045 4.37% https://pryvitok.net.ua
10 36988 4.36% https://cookorama.com.ua
11 36929 4.35% https://kafedra.com.ua
12 36884 4.35% https://vitannya365.net.ua
13 36835 4.34% https://pryvitalka.com.ua
14 36793 4.34% https://wishguru.co.ua
15 36757 4.33% https://symptom.com.ua
16 36662 4.32% https://pryvitannya.net
17 36627 4.32% https://druzy.com.ua
18 36571 4.31% https://what.com.ua
19 36526 4.31% https://spoon.in.ua
20 36500 4.30% https://bigbro.com.ua
21 16568 1.95% - (Direct Request)
22 8870 1.05% https://evakuator-kronshtadt.ru/
23 3255 0.38% https://www.google.com/
24 2035 0.24% https://remontehniki78.ru/
25 2035 0.24% https://tehfixer54.ru/
26 1805 0.21% https://jester-soft.ws/
27 1531 0.18% https://prezentacii.info/
28 1300 0.15% https://www.yp.ru/search/text/9088080/
29 1291 0.15% https://auto.evakuator.expert/
30 1233 0.15% https://mega-login.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://eng.transafe.ru/bitrix/redirect.phpgoto=https://www.navi

Top 15 of 1064 Total User Agents
# Hits User Agent
1 740853 87.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 37639 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 4397 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
4 4030 0.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 3510 0.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 3371 0.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 3088 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
8 2663 0.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 2493 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/201
10 2187 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
11 2177 0.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 2114 0.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 1482 0.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 1460 0.17% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) Appl
15 1400 0.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for March 2023

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 810008 95.50% 804656 96.45% 2387156 59.32% Unresolved/Unknown
2 18205 2.15% 16899 2.03% 605899 15.06% Italy
3 5773 0.68% 4309 0.52% 274816 6.83% US Commercial
4 4070 0.48% 4070 0.49% 477598 11.87% Wallis and Futuna Islands
5 2019 0.24% 1802 0.22% 55085 1.37% Network
6 1805 0.21% 1805 0.22% 853 0.02% Samoa
7 1320 0.16% 1261 0.15% 20930 0.52% Russian Federation
8 815 0.10% 814 0.10% 8155 0.20% China
9 744 0.09% 705 0.08% 39110 0.97% Germany
10 601 0.07% 600 0.07% 6182 0.15% Old style Arpanet (arpa)
11 588 0.07% 588 0.07% 351 0.01% Belarus
12 282 0.03% 255 0.03% 22011 0.55% Poland
13 264 0.03% 228 0.03% 11106 0.28% Switzerland
14 194 0.02% 179 0.02% 2769 0.07% Non-Profit Organization
15 191 0.02% 179 0.02% 9945 0.25% Brazil
16 177 0.02% 168 0.02% 18775 0.47% Mexico
17 139 0.02% 118 0.01% 9648 0.24% Argentina
18 121 0.01% 101 0.01% 15984 0.40% France
19 100 0.01% 100 0.01% 5496 0.14% Viet Nam
20 98 0.01% 87 0.01% 449 0.01% Sweden
21 89 0.01% 75 0.01% 7664 0.19% Hungary
22 68 0.01% 67 0.01% 455 0.01% Colombia
23 51 0.01% 45 0.01% 1551 0.04% Greece
24 44 0.01% 20 0.00% 6884 0.17% Austria
25 40 0.00% 31 0.00% 6475 0.16% Belgium
26 38 0.00% 37 0.00% 246 0.01% Latvia
27 35 0.00% 30 0.00% 3983 0.10% Spain
28 33 0.00% 26 0.00% 7086 0.18% Croatia (Hrvatska)
29 33 0.00% 33 0.00% 1538 0.04% United Kingdom
30 30 0.00% 29 0.00% 179 0.00% Cyprus


Generated by Webalizer Version 2.01