Usage Statistics for italianol2.info

Summary Period: July 2026
Generated 01-Aug-2026 01:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 60580
Total Files 54033
Total Pages 56188
Total Visits 9855
Total KBytes 4116301
Total Unique Sites 4829
Total Unique URLs 174
Total Unique Referrers 934
Total Unique Usernames 1
Total Unique User Agents 588
. Avg Max
Hits per Hour 81 347
Hits per Day 1954 5222
Files per Day 1743 5077
Pages per Day 1812 5082
Visits per Day 317 459
KBytes per Day 132784 461715
Hits by Response Code
Code 200 - OK 54033
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 304 - Not Modified 167
Code 400 - Bad Request 2
Code 403 - Forbidden 34
Code 404 - Not Found 6342

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 1088 1.80% 966 1.79% 979 1.74% 428 4.34% 336 6.96% 84218 2.05%
2 1200 1.98% 1104 2.04% 1109 1.97% 393 3.99% 345 7.14% 105219 2.56%
3 1033 1.71% 889 1.65% 922 1.64% 357 3.62% 299 6.19% 78276 1.90%
4 1119 1.85% 903 1.67% 909 1.62% 370 3.75% 319 6.61% 86085 2.09%
5 761 1.26% 620 1.15% 637 1.13% 378 3.84% 303 6.27% 61790 1.50%
6 1394 2.30% 815 1.51% 893 1.59% 410 4.16% 327 6.77% 75796 1.84%
7 920 1.52% 816 1.51% 839 1.49% 400 4.06% 282 5.84% 77278 1.88%
8 2017 3.33% 1886 3.49% 1902 3.39% 459 4.66% 321 6.65% 204395 4.97%
9 2736 4.52% 2584 4.78% 2598 4.62% 326 3.31% 260 5.38% 297948 7.24%
10 1370 2.26% 1252 2.32% 1259 2.24% 341 3.46% 282 5.84% 124398 3.02%
11 1383 2.28% 1167 2.16% 1309 2.33% 363 3.68% 254 5.26% 113333 2.75%
12 1402 2.31% 999 1.85% 1153 2.05% 295 2.99% 257 5.32% 101125 2.46%
13 1264 2.09% 1176 2.18% 1187 2.11% 309 3.14% 263 5.45% 117937 2.87%
14 1069 1.76% 968 1.79% 981 1.75% 314 3.19% 248 5.14% 88994 2.16%
15 1543 2.55% 1292 2.39% 1344 2.39% 265 2.69% 249 5.16% 121256 2.95%
16 1468 2.42% 1228 2.27% 1354 2.41% 255 2.59% 247 5.11% 120821 2.94%
17 1299 2.14% 1225 2.27% 1231 2.19% 374 3.80% 277 5.74% 98676 2.40%
18 2506 4.14% 2424 4.49% 2426 4.32% 252 2.56% 243 5.03% 97253 2.36%
19 2639 4.36% 2519 4.66% 2531 4.50% 207 2.10% 236 4.89% 94803 2.30%
20 2413 3.98% 2254 4.17% 2255 4.01% 245 2.49% 286 5.92% 128042 3.11%
21 1578 2.60% 1391 2.57% 1428 2.54% 267 2.71% 317 6.56% 129574 3.15%
22 1317 2.17% 1208 2.24% 1208 2.15% 287 2.91% 299 6.19% 103290 2.51%
23 2123 3.50% 1936 3.58% 1936 3.45% 276 2.80% 333 6.90% 129620 3.15%
24 2189 3.61% 1984 3.67% 2066 3.68% 241 2.45% 268 5.55% 122475 2.98%
25 2424 4.00% 1634 3.02% 2319 4.13% 306 3.11% 293 6.07% 94800 2.30%
26 2640 4.36% 2466 4.56% 2549 4.54% 267 2.71% 241 4.99% 126067 3.06%
27 2455 4.05% 2323 4.30% 2329 4.15% 432 4.38% 319 6.61% 95391 2.32%
28 2849 4.70% 2505 4.64% 2709 4.82% 293 2.97% 276 5.72% 124905 3.03%
29 5222 8.62% 5077 9.40% 5082 9.04% 296 3.00% 307 6.36% 461715 11.22%
30 4466 7.37% 3973 7.35% 4168 7.42% 288 2.92% 300 6.21% 316246 7.68%
31 2693 4.45% 2449 4.53% 2576 4.58% 224 2.27% 250 5.18% 134576 3.27%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2301 3.80% 65 2039 3.77% 69 2169 3.86% 4903 151996 3.69%
1 78 2435 4.02% 70 2196 4.06% 75 2333 4.15% 5221 161853 3.93%
2 86 2676 4.42% 69 2141 3.96% 82 2549 4.54% 5145 159505 3.87%
3 93 2909 4.80% 77 2405 4.45% 85 2638 4.69% 5799 179754 4.37%
4 76 2358 3.89% 71 2214 4.10% 72 2247 4.00% 5425 168168 4.09%
5 75 2346 3.87% 68 2108 3.90% 72 2237 3.98% 4972 154130 3.74%
6 68 2128 3.51% 65 2042 3.78% 66 2048 3.64% 4762 147628 3.59%
7 66 2058 3.40% 62 1937 3.58% 62 1941 3.45% 4306 133487 3.24%
8 71 2220 3.66% 63 1956 3.62% 63 1969 3.50% 4253 131851 3.20%
9 74 2320 3.83% 66 2050 3.79% 67 2101 3.74% 4704 145836 3.54%
10 87 2719 4.49% 77 2388 4.42% 78 2433 4.33% 5966 184950 4.49%
11 90 2798 4.62% 81 2539 4.70% 82 2544 4.53% 6554 203174 4.94%
12 91 2830 4.67% 80 2483 4.60% 81 2526 4.50% 6327 196127 4.76%
13 88 2744 4.53% 82 2553 4.72% 83 2576 4.58% 6375 197630 4.80%
14 90 2790 4.61% 78 2445 4.53% 84 2604 4.63% 6055 187710 4.56%
15 83 2603 4.30% 78 2431 4.50% 78 2428 4.32% 6332 196297 4.77%
16 76 2356 3.89% 71 2204 4.08% 71 2202 3.92% 5409 167672 4.07%
17 78 2422 4.00% 71 2212 4.09% 71 2220 3.95% 5384 166916 4.05%
18 84 2625 4.33% 75 2344 4.34% 75 2337 4.16% 6050 187551 4.56%
19 75 2325 3.84% 71 2214 4.10% 71 2229 3.97% 5715 177173 4.30%
20 82 2563 4.23% 75 2327 4.31% 77 2405 4.28% 5929 183800 4.47%
21 85 2660 4.39% 74 2306 4.27% 75 2353 4.19% 6072 188238 4.57%
22 94 2916 4.81% 74 2300 4.26% 89 2764 4.92% 5931 183858 4.47%
23 79 2478 4.09% 70 2199 4.07% 75 2335 4.16% 5193 160997 3.91%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 18835 31.09% 2211087 53.72% /plesk-stat/webstat/usage_202607.html
2 14724 24.31% 152299 3.70% /plesk-stat/webstat/
3 4734 7.81% 1248 0.03% /
4 4084 6.74% 510623 12.40% /plesk-stat/webstat/usage_202606.html
5 2731 4.51% 338503 8.22% /plesk-stat/webstat/usage_202605.html
6 2494 4.12% 317360 7.71% /plesk-stat/webstat/usage_202604.html
7 2412 3.98% 296836 7.21% /plesk-stat/webstat/usage_202303.html
8 1139 1.88% 282 0.01% /spip.php
9 370 0.61% 96 0.00% /spip.php/trackback/
10 286 0.47% 36493 0.89% /plesk-stat/webstat/usage_202512.html
11 282 0.47% 35587 0.86% /plesk-stat/webstat/usage_202510.html
12 280 0.46% 31783 0.77% /plesk-stat/webstat/usage_202101.html
13 189 0.31% 23340 0.57% /plesk-stat/webstat/usage_202203.html
14 107 0.18% 13188 0.32% /plesk-stat/webstat/usage_202406.html
15 79 0.13% 9597 0.23% /plesk-stat/webstat/usage_202603.html
16 78 0.13% 9631 0.23% /plesk-stat/webstat/usage_202504.html
17 72 0.12% 8773 0.21% /plesk-stat/webstat/usage_202306.html
18 57 0.09% 6812 0.17% /plesk-stat/webstat/usage_202208.html
19 47 0.08% 5718 0.14% /plesk-stat/webstat/usage_202310.html
20 45 0.07% 5691 0.14% /plesk-stat/webstat/usage_202506.html
21 43 0.07% 5200 0.13% /plesk-stat/webstat/usage_202105.html
22 41 0.07% 5038 0.12% /plesk-stat/webstat/usage_202501.html
23 39 0.06% 4707 0.11% /plesk-stat/webstat/usage_202304.html
24 36 0.06% 4294 0.10% /plesk-stat/webstat/usage_201701.html
25 36 0.06% 4338 0.11% /plesk-stat/webstat/usage_202108.html
26 35 0.06% 4240 0.10% /plesk-stat/webstat/usage_202309.html
27 35 0.06% 3850 0.09% /plesk-stat/webstat/usage_202502.html
28 29 0.05% 3452 0.08% /plesk-stat/webstat/usage_202103.html
29 22 0.04% 359 0.01% /info.php
30 22 0.04% 2575 0.06% /plesk-stat/webstat/usage_202104.html

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 18835 31.09% 2211087 53.72% /plesk-stat/webstat/usage_202607.html
2 4084 6.74% 510623 12.40% /plesk-stat/webstat/usage_202606.html
3 2731 4.51% 338503 8.22% /plesk-stat/webstat/usage_202605.html
4 2494 4.12% 317360 7.71% /plesk-stat/webstat/usage_202604.html
5 2412 3.98% 296836 7.21% /plesk-stat/webstat/usage_202303.html
6 14724 24.31% 152299 3.70% /plesk-stat/webstat/
7 286 0.47% 36493 0.89% /plesk-stat/webstat/usage_202512.html
8 282 0.47% 35587 0.86% /plesk-stat/webstat/usage_202510.html
9 280 0.46% 31783 0.77% /plesk-stat/webstat/usage_202101.html
10 189 0.31% 23340 0.57% /plesk-stat/webstat/usage_202203.html

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 4084 6.74% 2044 20.97% /plesk-stat/webstat/usage_202606.html
2 4734 7.81% 1511 15.50% /
3 2731 4.51% 1411 14.48% /plesk-stat/webstat/usage_202605.html
4 2412 3.98% 1262 12.95% /plesk-stat/webstat/usage_202303.html
5 1139 1.88% 850 8.72% /spip.php
6 18835 31.09% 705 7.23% /plesk-stat/webstat/usage_202607.html
7 282 0.47% 277 2.84% /plesk-stat/webstat/usage_202510.html
8 286 0.47% 251 2.58% /plesk-stat/webstat/usage_202512.html
9 280 0.46% 149 1.53% /plesk-stat/webstat/usage_202101.html
10 189 0.31% 101 1.04% /plesk-stat/webstat/usage_202203.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 4084 6.74% 2051 21.11% /plesk-stat/webstat/usage_202606.html
2 18835 31.09% 1641 16.89% /plesk-stat/webstat/usage_202607.html
3 4734 7.81% 1447 14.89% /
4 2731 4.51% 1409 14.50% /plesk-stat/webstat/usage_202605.html
5 1139 1.88% 858 8.83% /spip.php
6 2412 3.98% 600 6.18% /plesk-stat/webstat/usage_202303.html
7 282 0.47% 267 2.75% /plesk-stat/webstat/usage_202510.html
8 370 0.61% 228 2.35% /spip.php/trackback/
9 286 0.47% 214 2.20% /plesk-stat/webstat/usage_202512.html
10 280 0.46% 128 1.32% /plesk-stat/webstat/usage_202101.html

Top 30 of 4829 Total Sites
# Hits Files KBytes Visits Hostname
1 14751 24.35% 14751 27.30% 152186 3.70% 17 0.17% redundant-plantation.ptr.network
2 4001 6.60% 4001 7.40% 498584 12.11% 2 0.02% 144.124.226.205
3 2643 4.36% 2643 4.89% 290618 7.06% 1 0.01% 5.3.177.111
4 2598 4.29% 2598 4.81% 323478 7.86% 1 0.01% 5.16.73.204
5 2484 4.10% 2484 4.60% 316261 7.68% 1 0.01% v750116.hosted-by-vdsina.com
6 1700 2.81% 1700 3.15% 197918 4.81% 1 0.01% 5.3.183.185
7 1670 2.76% 1670 3.09% 188504 4.58% 1 0.01% 188.187.48.164
8 1539 2.54% 1539 2.85% 182451 4.43% 1 0.01% 5.3.185.137
9 963 1.59% 963 1.78% 116612 2.83% 1 0.01% 5.3.188.191
10 664 1.10% 664 1.23% 75930 1.84% 1 0.01% 5x3x178x46.dynamic.spb.ertelecom.ru
11 587 0.97% 587 1.09% 46412 1.13% 96 0.97% 158.69.22.136
12 422 0.70% 422 0.78% 47806 1.16% 151 1.53% 69.48.202.178
13 405 0.67% 405 0.75% 24166 0.59% 95 0.96% 171.234.8.175
14 357 0.59% 357 0.66% 29122 0.71% 43 0.44% 175.119.152.132
15 324 0.53% 0 0.00% 184 0.00% 2 0.02% 172.213.225.181
16 294 0.49% 294 0.54% 24213 0.59% 47 0.48% 31.223.75.172
17 269 0.44% 269 0.50% 32051 0.78% 3 0.03% 5.3.179.2
18 231 0.38% 9 0.02% 128 0.00% 1 0.01% 34.16.209.7
19 226 0.37% 226 0.42% 17015 0.41% 19 0.19% 142.91.109.154
20 207 0.34% 4 0.01% 155 0.00% 1 0.01% 104.28.217.137
21 200 0.33% 83 0.15% 7922 0.19% 1 0.01% 74.7.227.38
22 153 0.25% 3 0.01% 86 0.00% 1 0.01% 104.28.211.190
23 153 0.25% 1 0.00% 125 0.00% 1 0.01% 104.28.236.176
24 148 0.24% 0 0.00% 83 0.00% 1 0.01% 52.165.196.84
25 140 0.23% 0 0.00% 79 0.00% 1 0.01% 20.206.73.62
26 139 0.23% 0 0.00% 78 0.00% 1 0.01% 20.100.178.92
27 139 0.23% 0 0.00% 79 0.00% 1 0.01% 4.223.77.241
28 130 0.21% 130 0.24% 14965 0.36% 30 0.30% 104.129.192.156
29 125 0.21% 1 0.00% 78 0.00% 2 0.02% bag.woinsta.com
30 122 0.20% 0 0.00% 69 0.00% 1 0.01% 172.202.26.222

Top 10 of 4829 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4001 6.60% 4001 7.40% 498584 12.11% 2 0.02% 144.124.226.205
2 2598 4.29% 2598 4.81% 323478 7.86% 1 0.01% 5.16.73.204
3 2484 4.10% 2484 4.60% 316261 7.68% 1 0.01% v750116.hosted-by-vdsina.com
4 2643 4.36% 2643 4.89% 290618 7.06% 1 0.01% 5.3.177.111
5 1700 2.81% 1700 3.15% 197918 4.81% 1 0.01% 5.3.183.185
6 1670 2.76% 1670 3.09% 188504 4.58% 1 0.01% 188.187.48.164
7 1539 2.54% 1539 2.85% 182451 4.43% 1 0.01% 5.3.185.137
8 14751 24.35% 14751 27.30% 152186 3.70% 17 0.17% redundant-plantation.ptr.network
9 963 1.59% 963 1.78% 116612 2.83% 1 0.01% 5.3.188.191
10 664 1.10% 664 1.23% 75930 1.84% 1 0.01% 5x3x178x46.dynamic.spb.ertelecom.ru

Top 30 of 934 Total Referrers
# Hits Referrer
1 12367 20.41% - (Direct Request)
2 9448 15.60% https://ksxytor.ru
3 7460 12.31% https://sex-oglasi.com.hr
4 7291 12.04% https://sexoglasnik.com.hr
5 6335 10.46% https://suchasnabiblioteka.org.ua
6 3870 6.39% https://city-ck.com/catalog/articles/2026-07/zhit-do-120-let-eto-vigodno-kak-na-samom-dele-rabotaet-izrailskaya-pensionnaya-mas
7 2598 4.29% https://kamennyj-stol-hutor.clients.site
8 1584 2.61% https://www.google.com/search
9 161 0.27% http://italianol2.info
10 157 0.26% https://familyboom.ru
11 148 0.24% https://1baska.com
12 147 0.24% https://hititbetgirisli.com
13 147 0.24% https://nupel.net
14 146 0.24% https://hukukblogu.com
15 144 0.24% https://433175.ru
16 138 0.23% https://onemozelegitim.com
17 136 0.22% https://1xbet-giris.ru
18 133 0.22% https://1xbet-app2.ru
19 130 0.21% https://aze.1xbet.com/tr
20 130 0.21% https://kapuzbasiselalesi.net
21 128 0.21% https://otelelbistan.com
22 126 0.21% https://1xbet-giris2.ru
23 126 0.21% https://tog.gen.tr
24 124 0.20% https://www.binance.com
25 117 0.19% https://1xbet-giris1.ru
26 117 0.19% https://4kfilmizlesene.org
27 117 0.19% https://athenaofficial.com
28 115 0.19% https://t.1xbet.com/tr
29 114 0.19% https://1xbet-app1.ru
30 112 0.18% https://acarsanscania.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% https://mianswer.com/user/placeaunt9
2 2 40.00% https://xn--12cl7cj0bzc2b5hqa5fza.net/
3 1 20.00% https://www.xn----8sbnlizapnmx3b8b.xn--p1ai/r.phpr=https://vv72

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 20 0.03% 20 0.04% 6 0.00% 2 0.02% admin

Top 15 of 588 Total User Agents
# Hits User Agent
1 21687 35.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 14758 24.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 3669 6.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1571 2.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
5 1478 2.44% Mozilla/4.0
6 1471 2.43% Mozilla/5.0
7 1444 2.38% Opera/9.80
8 972 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
9 650 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/201
10 646 1.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 623 1.03% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
12 520 0.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
13 384 0.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 372 0.61% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via
15 371 0.61% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100

Usage by Country for July 2026

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 52723 87.03% 47675 88.23% 3485458 84.67% Unresolved/Unknown
2 5506 9.09% 4491 8.31% 452607 11.00% US Commercial
3 791 1.31% 789 1.46% 78861 1.92% Russian Federation
4 649 1.07% 474 0.88% 48893 1.19% Network
5 253 0.42% 72 0.13% 132 0.00% Italy
6 228 0.38% 190 0.35% 21072 0.51% Germany
7 54 0.09% 54 0.10% 6719 0.16% Netherlands
8 39 0.06% 39 0.07% 3173 0.08% Spain
9 38 0.06% 14 0.03% 1258 0.03% Poland
10 36 0.06% 15 0.03% 1519 0.04% Brazil
11 32 0.05% 26 0.05% 1024 0.02% Non-Profit Organization
12 24 0.04% 24 0.04% 2514 0.06% Zimbabwe
13 20 0.03% 20 0.04% 1626 0.04% Thailand
14 20 0.03% 8 0.01% 10 0.00% Uruguay
15 18 0.03% 18 0.03% 1480 0.04% Belarus
16 14 0.02% 13 0.02% 1627 0.04% Viet Nam
17 12 0.02% 10 0.02% 872 0.02% Mexico
18 12 0.02% 12 0.02% 917 0.02% Pakistan
19 12 0.02% 12 0.02% 1260 0.03% Turkey
20 12 0.02% 9 0.02% 257 0.01% Ukraine
21 9 0.01% 6 0.01% 143 0.00% France
22 7 0.01% 6 0.01% 393 0.01% India
23 7 0.01% 7 0.01% 619 0.02% United Kingdom
24 6 0.01% 6 0.01% 591 0.01% Indonesia
25 6 0.01% 6 0.01% 498 0.01% United States
26 5 0.01% 4 0.01% 2 0.00% Cocos (Keeling) Islands
27 5 0.01% 2 0.00% 253 0.01% Colombia
28 4 0.01% 4 0.01% 249 0.01% Argentina
29 4 0.01% 1 0.00% 2 0.00% China
30 4 0.01% 2 0.00% 2 0.00% Czech Republic


Generated by Webalizer Version 2.01