Usage Statistics for italianol2.info

Summary Period: March 2022
Generated 01-Apr-2022 01:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 155601
Total Files 140882
Total Pages 53213
Total Visits 12489
Total KBytes 7047353
Total Unique Sites 10350
Total Unique URLs 316
Total Unique Referrers 699
Total Unique User Agents 1236
. Avg Max
Hits per Hour 209 770
Hits per Day 5019 7418
Files per Day 4544 6706
Pages per Day 1716 2483
Visits per Day 402 614
KBytes per Day 227334 356751
Hits by Response Code
Code 200 - OK 140882
Code 204 - No Content 6
Code 206 - Partial Content 3169
Code 301 - Moved Permanently 8
Code 302 - Found 124
Code 304 - Not Modified 892
Code 403 - Forbidden 25
Code 404 - Not Found 10335
Code 416 - Requested Range Not Satisfiable 160

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 4216 2.71% 3739 2.65% 2019 3.79% 363 2.91% 431 4.16% 285622 4.05%
2 4261 2.74% 3717 2.64% 1254 2.36% 367 2.94% 445 4.30% 218683 3.10%
3 4180 2.69% 3713 2.64% 1493 2.81% 614 4.92% 626 6.05% 190949 2.71%
4 2883 1.85% 2555 1.81% 1062 2.00% 342 2.74% 413 3.99% 125607 1.78%
5 2444 1.57% 2180 1.55% 1106 2.08% 338 2.71% 368 3.56% 99210 1.41%
6 3411 2.19% 3020 2.14% 1093 2.05% 374 2.99% 424 4.10% 131068 1.86%
7 5754 3.70% 5025 3.57% 1618 3.04% 445 3.56% 517 5.00% 258748 3.67%
8 5517 3.55% 5123 3.64% 1965 3.69% 496 3.97% 532 5.14% 235011 3.33%
9 6791 4.36% 6102 4.33% 2483 4.67% 425 3.40% 518 5.00% 356751 5.06%
10 5239 3.37% 4809 3.41% 2195 4.12% 363 2.91% 441 4.26% 299451 4.25%
11 5208 3.35% 4871 3.46% 2332 4.38% 412 3.30% 466 4.50% 262989 3.73%
12 4034 2.59% 3785 2.69% 2167 4.07% 399 3.19% 371 3.58% 241430 3.43%
13 4989 3.21% 4597 3.26% 2155 4.05% 425 3.40% 445 4.30% 233814 3.32%
14 6565 4.22% 6071 4.31% 2245 4.22% 506 4.05% 576 5.57% 278307 3.95%
15 5167 3.32% 4655 3.30% 1281 2.41% 514 4.12% 567 5.48% 152644 2.17%
16 5317 3.42% 4855 3.45% 1188 2.23% 482 3.86% 577 5.57% 165918 2.35%
17 5598 3.60% 5011 3.56% 1656 3.11% 403 3.23% 494 4.77% 252418 3.58%
18 4266 2.74% 3913 2.78% 1551 2.91% 343 2.75% 398 3.85% 197114 2.80%
19 3361 2.16% 3120 2.21% 1477 2.78% 290 2.32% 287 2.77% 190043 2.70%
20 4599 2.96% 4217 2.99% 1756 3.30% 382 3.06% 413 3.99% 202316 2.87%
21 6802 4.37% 5876 4.17% 1874 3.52% 438 3.51% 508 4.91% 294321 4.18%
22 6168 3.96% 5675 4.03% 1741 3.27% 378 3.03% 488 4.71% 254762 3.62%
23 5660 3.64% 5123 3.64% 1721 3.23% 364 2.91% 511 4.94% 247585 3.51%
24 5205 3.35% 4816 3.42% 1523 2.86% 390 3.12% 475 4.59% 261063 3.70%
25 4396 2.83% 4050 2.87% 1554 2.92% 373 2.99% 429 4.14% 192500 2.73%
26 3749 2.41% 3460 2.46% 1697 3.19% 379 3.03% 395 3.82% 169115 2.40%
27 4185 2.69% 3503 2.49% 1757 3.30% 310 2.48% 366 3.54% 177272 2.52%
28 6485 4.17% 5883 4.18% 1739 3.27% 390 3.12% 508 4.91% 251678 3.57%
29 6035 3.88% 5476 3.89% 1737 3.26% 400 3.20% 530 5.12% 268477 3.81%
30 7418 4.77% 6706 4.76% 2260 4.25% 418 3.35% 548 5.29% 327620 4.65%
31 5698 3.66% 5236 3.72% 1514 2.85% 404 3.23% 491 4.74% 224867 3.19%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3531 2.27% 103 3211 2.28% 63 1973 3.71% 6957 215653 3.06%
1 91 2847 1.83% 85 2636 1.87% 59 1856 3.49% 6531 202467 2.87%
2 78 2428 1.56% 71 2222 1.58% 60 1863 3.50% 5906 183079 2.60%
3 67 2078 1.34% 62 1952 1.39% 55 1712 3.22% 5348 165789 2.35%
4 68 2116 1.36% 62 1932 1.37% 55 1724 3.24% 5507 170722 2.42%
5 75 2347 1.51% 70 2186 1.55% 54 1691 3.18% 5807 180018 2.55%
6 109 3407 2.19% 102 3176 2.25% 66 2060 3.87% 6052 187611 2.66%
7 142 4427 2.85% 130 4031 2.86% 65 2036 3.83% 7658 237397 3.37%
8 237 7355 4.73% 213 6630 4.71% 79 2457 4.62% 9504 294615 4.18%
9 254 7886 5.07% 233 7236 5.14% 77 2402 4.51% 11240 348442 4.94%
10 293 9091 5.84% 254 7898 5.61% 75 2352 4.42% 13687 424296 6.02%
11 274 8521 5.48% 247 7676 5.45% 75 2338 4.39% 12829 397696 5.64%
12 228 7078 4.55% 206 6414 4.55% 71 2209 4.15% 10368 321417 4.56%
13 231 7168 4.61% 207 6425 4.56% 81 2534 4.76% 9891 306617 4.35%
14 263 8165 5.25% 238 7406 5.26% 75 2351 4.42% 11525 357285 5.07%
15 301 9337 6.00% 275 8543 6.06% 80 2480 4.66% 13010 403299 5.72%
16 316 9811 6.31% 287 8908 6.32% 82 2560 4.81% 12918 400470 5.68%
17 332 10295 6.62% 303 9400 6.67% 85 2637 4.96% 12460 386260 5.48%
18 323 10023 6.44% 289 8987 6.38% 85 2643 4.97% 12183 377675 5.36%
19 269 8361 5.37% 242 7529 5.34% 78 2425 4.56% 11015 341461 4.85%
20 216 6720 4.32% 191 5951 4.22% 67 2093 3.93% 9401 291430 4.14%
21 283 8776 5.64% 259 8032 5.70% 75 2335 4.39% 9971 309113 4.39%
22 274 8495 5.46% 250 7779 5.52% 79 2450 4.60% 10045 311388 4.42%
23 172 5338 3.43% 152 4722 3.35% 65 2032 3.82% 7521 233154 3.31%

Top 30 of 316 Total URLs
# Hits KBytes URL
1 22432 14.42% 2572192 36.50% /plesk-stat/webstat/usage_202203.html
2 14041 9.02% 50766 0.72% /spip.php
3 5516 3.54% 51295 0.73% /
4 3294 2.12% 31448 0.45% /Stili/stile.css
5 3185 2.05% 29216 0.41% /ldue.ico
6 3168 2.04% 3727 0.05% /Stili/home.css
7 2496 1.60% 23643 0.34% /spip.php/trackback/
8 1895 1.22% 230976 3.28% /plesk-stat/webstat/usage_202202.html
9 1650 1.06% 2047 0.03% /Stili/ragazzi.css
10 1469 0.94% 701245 9.95% /IMG/pdf/cap9.pdf
11 1263 0.81% 156199 2.22% /plesk-stat/webstat/usage_202108.html
12 1185 0.76% 142430 2.02% /plesk-stat/webstat/usage_202011.html
13 910 0.58% 138861 1.97% /IMG/pdf/8f.pdf
14 886 0.57% 107568 1.53% /plesk-stat/webstat/usage_202103.html
15 644 0.41% 136882 1.94% /IMG/pdf/14b.pdf
16 519 0.33% 107768 1.53% /IMG/pdf/01a.pdf
17 505 0.32% 62120 0.88% /plesk-stat/webstat/usage_202105.html
18 429 0.28% 144163 2.05% /IMG/pdf/cap14.pdf
19 421 0.27% 131801 1.87% /IMG/pdf/01b.pdf
20 405 0.26% 48418 0.69% /plesk-stat/webstat/usage_202106.html
21 318 0.20% 65008 0.92% /IMG/pdf/cap18.pdf
22 275 0.18% 32769 0.46% /plesk-stat/webstat/usage_201701.html
23 273 0.18% 22049 0.31% /IMG/pdf/01d.pdf
24 267 0.17% 126214 1.79% /IMG/pdf/05b.pdf
25 248 0.16% 16465 0.23% /IMG/pdf/01g.pdf
26 238 0.15% 28940 0.41% /plesk-stat/webstat/usage_202104.html
27 237 0.15% 10427 0.15% /IMG/pdf/2h.pdf
28 229 0.15% 8660 0.12% /immagini/home.swf
29 228 0.15% 26786 0.38% /plesk-stat/webstat/usage_202101.html
30 224 0.14% 39936 0.57% /IMG/pdf/14a.pdf

Top 10 of 316 Total URLs By KBytes
# Hits KBytes URL
1 22432 14.42% 2572192 36.50% /plesk-stat/webstat/usage_202203.html
2 1469 0.94% 701245 9.95% /IMG/pdf/cap9.pdf
3 1895 1.22% 230976 3.28% /plesk-stat/webstat/usage_202202.html
4 1263 0.81% 156199 2.22% /plesk-stat/webstat/usage_202108.html
5 429 0.28% 144163 2.05% /IMG/pdf/cap14.pdf
6 1185 0.76% 142430 2.02% /plesk-stat/webstat/usage_202011.html
7 910 0.58% 138861 1.97% /IMG/pdf/8f.pdf
8 204 0.13% 137414 1.95% /IMG/pdf/Modulo12.pdf
9 644 0.41% 136882 1.94% /IMG/pdf/14b.pdf
10 421 0.27% 131801 1.87% /IMG/pdf/01b.pdf

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 5516 3.54% 4508 36.75% /
2 14041 9.02% 2701 22.02% /spip.php
3 1263 0.81% 949 7.74% /plesk-stat/webstat/usage_202108.html
4 1185 0.76% 854 6.96% /plesk-stat/webstat/usage_202011.html
5 886 0.57% 660 5.38% /plesk-stat/webstat/usage_202103.html
6 22432 14.42% 592 4.83% /plesk-stat/webstat/usage_202203.html
7 505 0.32% 397 3.24% /plesk-stat/webstat/usage_202105.html
8 405 0.26% 336 2.74% /plesk-stat/webstat/usage_202106.html
9 275 0.18% 226 1.84% /plesk-stat/webstat/usage_201701.html
10 228 0.15% 187 1.52% /plesk-stat/webstat/usage_202101.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 14041 9.02% 4569 37.22% /spip.php
2 5516 3.54% 2656 21.64% /
3 2496 1.60% 2100 17.11% /spip.php/trackback/
4 22432 14.42% 592 4.82% /plesk-stat/webstat/usage_202203.html
5 1263 0.81% 486 3.96% /plesk-stat/webstat/usage_202108.html
6 1185 0.76% 429 3.49% /plesk-stat/webstat/usage_202011.html
7 886 0.57% 391 3.19% /plesk-stat/webstat/usage_202103.html
8 405 0.26% 223 1.82% /plesk-stat/webstat/usage_202106.html
9 275 0.18% 138 1.12% /plesk-stat/webstat/usage_201701.html
10 505 0.32% 129 1.05% /plesk-stat/webstat/usage_202105.html

Top 30 of 10350 Total Sites
# Hits Files KBytes Visits Hostname
1 19332 12.42% 19332 13.72% 2247318 31.89% 38 0.30% vm1985900.51ssd.had.wf
2 3380 2.17% 3380 2.40% 371429 5.27% 4 0.03% 185.236.76.142.deltahost-ptr
3 1418 0.91% 1418 1.01% 160917 2.28% 474 3.80% 78.107.206.115
4 513 0.33% 7 0.00% 411 0.01% 0 0.00% 74.125.208.92
5 501 0.32% 459 0.33% 723 0.01% 13 0.10% 162.55.86.61
6 489 0.31% 6 0.00% 394 0.01% 0 0.00% 74.125.208.94
7 473 0.30% 473 0.34% 28379 0.40% 221 1.77% 218.148.74.205
8 470 0.30% 4 0.00% 353 0.01% 0 0.00% 74.125.208.65
9 373 0.24% 1 0.00% 241 0.00% 3 0.02% 20.122.181.115
10 350 0.22% 311 0.22% 20880 0.30% 7 0.06% 151.67.168.115
11 331 0.21% 284 0.20% 24049 0.34% 0 0.00% 93.43.200.231
12 281 0.18% 276 0.20% 23631 0.34% 1 0.01% 62.57.205.165
13 280 0.18% 279 0.20% 1461 0.02% 16 0.13% 77.89.101.198
14 275 0.18% 25 0.02% 7262 0.10% 0 0.00% 151.65.170.183
15 263 0.17% 246 0.17% 11842 0.17% 3 0.02% 92.72.54.86
16 231 0.15% 21 0.01% 6100 0.09% 0 0.00% 151.65.79.241
17 230 0.15% 152 0.11% 16541 0.23% 97 0.78% 77-88-5-87.spider.yandex.com
18 225 0.14% 35 0.02% 19301 0.27% 0 0.00% host-95-225-39-153.business.telecomitalia.it
19 224 0.14% 224 0.16% 664 0.01% 50 0.40% 185.86.4.132
20 216 0.14% 216 0.15% 640 0.01% 53 0.42% 108.161.131.147
21 215 0.14% 191 0.14% 2924 0.04% 7 0.06% 93-39-126-251.ip75.fastwebnet.it
22 210 0.13% 210 0.15% 13934 0.20% 55 0.44% 110.5.98.68
23 202 0.13% 202 0.14% 13446 0.19% 83 0.66% 142.147.97.83
24 192 0.12% 192 0.14% 996 0.01% 12 0.10% 216.251.130.74
25 181 0.12% 157 0.11% 15728 0.22% 1 0.01% ip-157-110.sn3.clouditalia.com
26 172 0.11% 165 0.12% 993 0.01% 3 0.02% 33.51.61.188.dynamic.wline.res.cust.swisscom.ch
27 166 0.11% 104 0.07% 33465 0.47% 17 0.14% crawl-66-249-64-206.googlebot.com
28 160 0.10% 155 0.11% 249 0.00% 1 0.01% 104.171.149.212
29 153 0.10% 90 0.06% 17060 0.24% 23 0.18% crawl-66-249-64-208.googlebot.com
30 152 0.10% 38 0.03% 34622 0.49% 0 0.00% 92.104.152.89

Top 10 of 10350 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19332 12.42% 19332 13.72% 2247318 31.89% 38 0.30% vm1985900.51ssd.had.wf
2 3380 2.17% 3380 2.40% 371429 5.27% 4 0.03% 185.236.76.142.deltahost-ptr
3 1418 0.91% 1418 1.01% 160917 2.28% 474 3.80% 78.107.206.115
4 152 0.10% 38 0.03% 34622 0.49% 0 0.00% 92.104.152.89
5 166 0.11% 104 0.07% 33465 0.47% 17 0.14% crawl-66-249-64-206.googlebot.com
6 473 0.30% 473 0.34% 28379 0.40% 221 1.77% 218.148.74.205
7 331 0.21% 284 0.20% 24049 0.34% 0 0.00% 93.43.200.231
8 281 0.18% 276 0.20% 23631 0.34% 1 0.01% 62.57.205.165
9 350 0.22% 311 0.22% 20880 0.30% 7 0.06% 151.67.168.115
10 48 0.03% 45 0.03% 20027 0.28% 10 0.08% 74.125.208.82

Top 30 of 699 Total Referrers
# Hits Referrer
1 24247 15.58% - (Direct Request)
2 4268 2.74% https://nasa-store.ru/
3 3143 2.02% https://www.google.com/
4 2532 1.63% https://ussr-futbolka.ru/
5 2402 1.54% https://vk.com/smilekids73
6 1356 0.87% https://naruto-x.ru/
7 1310 0.84% https://robofixer.ru/
8 1306 0.84% https://slavyanskiy-magazin.ru/
9 1306 0.84% https://slavyanskiy-shop.ru/
10 1288 0.83% https://xn--80aafdc1ad1h.xn--p1ai/
11 1182 0.76% https://store-brawlstars.ru/
12 1008 0.65% https://ruslav.ru/
13 409 0.26% https://www.google.it/
14 350 0.22% https://printmaiki.ru/
15 298 0.19% https://xn--hydr2wb-dn4cki.com
16 284 0.18% https://hydraruzxpsnew4af.top
17 283 0.18% https://hydraruzxpsnew4af.xyz
18 282 0.18% https://xn--hdraruzxspnev4af-fh2i.com
19 281 0.18% https://hydraruzspsnew4af.xyz
20 280 0.18% https://hydraruzspsnew4af.com
21 275 0.18% https://hydraruszsxpnew4af.xyz
22 275 0.18% https://xn--hydraruzxpnw4af-ic5h.com
23 272 0.17% https://xn--hdraruzpnew4af-vq9g.com
24 256 0.16% https://hydraruzxpnew4fonion.top
25 250 0.16% https://xn--hdraruxzpnew4af-n35h.com
26 244 0.16% https://xn--hydrarzxpnew4af-hw5h.com
27 237 0.15% https://hydra2web.top
28 227 0.15% https://hydra2web.online
29 221 0.14% https://hydraruzzpznew4af.top
30 212 0.14% https://hydraruzxpznew4af.top

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.italianol2.info/spip.phprubrique3

Top 15 of 1236 Total User Agents
# Hits User Agent
1 56906 36.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 5905 3.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 4999 3.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 4800 3.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
5 4583 2.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 4039 2.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
7 3477 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) Appl
8 3274 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 3248 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:98.0) Gecko/2010
10 3041 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
11 2877 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 2679 1.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 2146 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 1540 0.99% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via
15 1405 0.90% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for March 2022

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 85219 54.77% 78539 55.75% 3124235 44.33% Unresolved/Unknown
2 37980 24.41% 35938 25.51% 934652 13.26% Italy
3 19332 12.42% 19332 13.72% 2247318 31.89% Wallis and Futuna Islands
4 6408 4.12% 4393 3.12% 399978 5.68% US Commercial
5 2034 1.31% 1656 1.18% 87359 1.24% Network
6 845 0.54% 785 0.56% 48982 0.70% Germany
7 669 0.43% 618 0.44% 23538 0.33% Switzerland
8 340 0.22% 323 0.23% 4759 0.07% Non-Profit Organization
9 313 0.20% 265 0.19% 20737 0.29% Argentina
10 288 0.19% 266 0.19% 13066 0.19% France
11 232 0.15% 217 0.15% 8175 0.12% Brazil
12 202 0.13% 171 0.12% 25125 0.36% Poland
13 172 0.11% 160 0.11% 6909 0.10% Czech Republic
14 169 0.11% 159 0.11% 18143 0.26% Russian Federation
15 140 0.09% 129 0.09% 5569 0.08% Hungary
16 139 0.09% 127 0.09% 15131 0.21% Belgium
17 111 0.07% 94 0.07% 786 0.01% Netherlands
18 94 0.06% 84 0.06% 3934 0.06% Greece
19 94 0.06% 86 0.06% 2838 0.04% Croatia (Hrvatska)
20 74 0.05% 61 0.04% 10736 0.15% Austria
21 54 0.03% 45 0.03% 4315 0.06% Spain
22 50 0.03% 15 0.01% 1236 0.02% Viet Nam
23 46 0.03% 45 0.03% 260 0.00% Bulgaria
24 44 0.03% 42 0.03% 1116 0.02% Dominican Republic
25 43 0.03% 41 0.03% 552 0.01% United States
26 42 0.03% 41 0.03% 276 0.00% Nicaragua
27 41 0.03% 39 0.03% 371 0.01% Iran
28 41 0.03% 40 0.03% 4615 0.07% Turkey
29 36 0.02% 35 0.02% 886 0.01% Canada
30 32 0.02% 32 0.02% 601 0.01% Thailand


Generated by Webalizer Version 2.01