Usage Statistics for italianol2.info

Summary Period: February 2022
Generated 01-Mar-2022 01:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 319028
Total Files 307238
Total Pages 254411
Total Visits 13824
Total KBytes 4619062
Total Unique Sites 8216
Total Unique URLs 300
Total Unique Referrers 764
Total Unique User Agents 1081
. Avg Max
Hits per Hour 474 1085
Hits per Day 11393 14934
Files per Day 10972 14494
Pages per Day 9086 12463
Visits per Day 493 808
KBytes per Day 164967 323812
Hits by Response Code
Code 200 - OK 307238
Code 204 - No Content 1
Code 206 - Partial Content 1658
Code 301 - Moved Permanently 7
Code 302 - Found 107
Code 304 - Not Modified 1266
Code 403 - Forbidden 21
Code 404 - Not Found 8675
Code 416 - Requested Range Not Satisfiable 55

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 9670 3.03% 9146 2.98% 7377 2.90% 284 2.05% 366 4.45% 108483 2.35%
2 13535 4.24% 12973 4.22% 10735 4.22% 490 3.54% 566 6.89% 135271 2.93%
3 13851 4.34% 13448 4.38% 11215 4.41% 655 4.74% 702 8.54% 105533 2.28%
4 10618 3.33% 10284 3.35% 8690 3.42% 658 4.76% 632 7.69% 100190 2.17%
5 11701 3.67% 11424 3.72% 10546 4.15% 573 4.14% 440 5.36% 72420 1.57%
6 12662 3.97% 12315 4.01% 10876 4.27% 715 5.17% 598 7.28% 133087 2.88%
7 13582 4.26% 13071 4.25% 10398 4.09% 591 4.28% 659 8.02% 161142 3.49%
8 13934 4.37% 13467 4.38% 11176 4.39% 808 5.84% 712 8.67% 143685 3.11%
9 14197 4.45% 13703 4.46% 11241 4.42% 672 4.86% 715 8.70% 131358 2.84%
10 13324 4.18% 12879 4.19% 10710 4.21% 760 5.50% 655 7.97% 118473 2.56%
11 13008 4.08% 12638 4.11% 10970 4.31% 675 4.88% 599 7.29% 114350 2.48%
12 12186 3.82% 11949 3.89% 10846 4.26% 729 5.27% 604 7.35% 113723 2.46%
13 10230 3.21% 9842 3.20% 8546 3.36% 616 4.46% 620 7.55% 135850 2.94%
14 13590 4.26% 13082 4.26% 10149 3.99% 509 3.68% 598 7.28% 150810 3.26%
15 12417 3.89% 11884 3.87% 9150 3.60% 453 3.28% 496 6.04% 196789 4.26%
16 12853 4.03% 12361 4.02% 10040 3.95% 382 2.76% 452 5.50% 163957 3.55%
17 13132 4.12% 12687 4.13% 10598 4.17% 322 2.33% 420 5.11% 141479 3.06%
18 13891 4.35% 13421 4.37% 11477 4.51% 397 2.87% 487 5.93% 106366 2.30%
19 13916 4.36% 13549 4.41% 12183 4.79% 355 2.57% 382 4.65% 98126 2.12%
20 11980 3.76% 11598 3.77% 9865 3.88% 322 2.33% 354 4.31% 144607 3.13%
21 14135 4.43% 13612 4.43% 11033 4.34% 366 2.65% 446 5.43% 200048 4.33%
22 14283 4.48% 13842 4.51% 11410 4.48% 362 2.62% 462 5.62% 158430 3.43%
23 14934 4.68% 14494 4.72% 12463 4.90% 363 2.63% 425 5.17% 323605 7.01%
24 6739 2.11% 6234 2.03% 4152 1.63% 430 3.11% 480 5.84% 323812 7.01%
25 3639 1.14% 3383 1.10% 2088 0.82% 323 2.34% 365 4.44% 255516 5.53%
26 2981 0.93% 2704 0.88% 1942 0.76% 300 2.17% 323 3.93% 221292 4.79%
27 3372 1.06% 3080 1.00% 2055 0.81% 325 2.35% 336 4.09% 265429 5.75%
28 4668 1.46% 4168 1.36% 2480 0.97% 448 3.24% 546 6.65% 295230 6.39%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 410 11482 3.60% 395 11087 3.61% 382 10716 4.21% 5077 142159 3.08%
1 416 11653 3.65% 409 11479 3.74% 395 11063 4.35% 3636 101817 2.20%
2 420 11776 3.69% 415 11645 3.79% 406 11381 4.47% 3951 110629 2.40%
3 429 12026 3.77% 423 11847 3.86% 417 11698 4.60% 3750 105002 2.27%
4 413 11569 3.63% 407 11399 3.71% 397 11142 4.38% 4232 118485 2.57%
5 410 11491 3.60% 404 11323 3.69% 396 11110 4.37% 3988 111655 2.42%
6 446 12504 3.92% 436 12214 3.98% 407 11400 4.48% 4778 133771 2.90%
7 435 12182 3.82% 425 11907 3.88% 392 10998 4.32% 4896 137093 2.97%
8 496 13909 4.36% 481 13470 4.38% 395 11083 4.36% 6484 181549 3.93%
9 536 15034 4.71% 515 14433 4.70% 391 10970 4.31% 7337 205447 4.45%
10 545 15281 4.79% 521 14604 4.75% 402 11282 4.43% 8952 250662 5.43%
11 579 16216 5.08% 556 15576 5.07% 409 11457 4.50% 10398 291151 6.30%
12 536 15026 4.71% 520 14577 4.74% 411 11524 4.53% 8652 242245 5.24%
13 466 13064 4.09% 448 12568 4.09% 367 10286 4.04% 7654 214307 4.64%
14 486 13613 4.27% 460 12907 4.20% 358 10036 3.94% 7927 221954 4.81%
15 531 14868 4.66% 508 14232 4.63% 385 10799 4.24% 9939 278296 6.02%
16 516 14466 4.53% 488 13674 4.45% 370 10365 4.07% 8869 248330 5.38%
17 543 15219 4.77% 513 14375 4.68% 355 9948 3.91% 9448 264540 5.73%
18 529 14826 4.65% 498 13969 4.55% 350 9819 3.86% 9613 269166 5.83%
19 472 13230 4.15% 448 12559 4.09% 335 9400 3.69% 7805 218541 4.73%
20 430 12060 3.78% 411 11523 3.75% 321 9012 3.54% 7459 208855 4.52%
21 446 12501 3.92% 422 11833 3.85% 334 9362 3.68% 7228 202394 4.38%
22 475 13320 4.18% 459 12858 4.19% 350 9807 3.85% 6713 187955 4.07%
23 418 11712 3.67% 399 11179 3.64% 348 9753 3.83% 6181 173058 3.75%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 223465 70.05% 187821 4.07% /
2 11763 3.69% 1390153 30.10% /plesk-stat/webstat/usage_202202.html
3 10496 3.29% 38151 0.83% /spip.php
4 2333 0.73% 22107 0.48% /spip.php/trackback/
5 2060 0.65% 19604 0.42% /Stili/stile.css
6 1979 0.62% 2328 0.05% /Stili/home.css
7 1946 0.61% 17865 0.39% /ldue.ico
8 1449 0.45% 179245 3.88% /plesk-stat/webstat/usage_202108.html
9 1265 0.40% 587081 12.71% /IMG/pdf/cap9.pdf
10 939 0.29% 1165 0.03% /Stili/ragazzi.css
11 797 0.25% 97451 2.11% /plesk-stat/webstat/usage_202103.html
12 516 0.16% 88056 1.91% /IMG/pdf/8f.pdf
13 466 0.15% 55663 1.21% /plesk-stat/webstat/usage_202011.html
14 429 0.13% 52870 1.14% /plesk-stat/webstat/usage_202105.html
15 428 0.13% 50857 1.10% /plesk-stat/webstat/usage_202101.html
16 403 0.13% 49418 1.07% /plesk-stat/webstat/usage_202104.html
17 398 0.12% 50214 1.09% /plesk-stat/webstat/usage_202201.html
18 389 0.12% 75256 1.63% /IMG/pdf/14b.pdf
19 345 0.11% 63143 1.37% /IMG/pdf/01a.pdf
20 267 0.08% 96455 2.09% /IMG/pdf/cap14.pdf
21 258 0.08% 78743 1.70% /IMG/pdf/01b.pdf
22 245 0.08% 31055 0.67% /plesk-stat/webstat/usage_202110.html
23 212 0.07% 25924 0.56% /plesk-stat/webstat/usage_201701.html
24 195 0.06% 15523 0.34% /IMG/pdf/01d.pdf
25 189 0.06% 22460 0.49% /plesk-stat/webstat/usage_202010.html
26 183 0.06% 37328 0.81% /IMG/pdf/cap18.pdf
27 170 0.05% 10166 0.22% /IMG/pdf/01g.pdf
28 170 0.05% 11701 0.25% /IMG/pdf/2g.pdf
29 154 0.05% 5966 0.13% /IMG/pdf/2h.pdf
30 143 0.04% 69983 1.52% /IMG/pdf/05b.pdf

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 11763 3.69% 1390153 30.10% /plesk-stat/webstat/usage_202202.html
2 1265 0.40% 587081 12.71% /IMG/pdf/cap9.pdf
3 223465 70.05% 187821 4.07% /
4 1449 0.45% 179245 3.88% /plesk-stat/webstat/usage_202108.html
5 797 0.25% 97451 2.11% /plesk-stat/webstat/usage_202103.html
6 267 0.08% 96455 2.09% /IMG/pdf/cap14.pdf
7 68 0.02% 94908 2.05% /IMG/pdf/Modulo11.pdf
8 104 0.03% 94200 2.04% /IMG/pdf/Modulo12.pdf
9 516 0.16% 88056 1.91% /IMG/pdf/8f.pdf
10 258 0.08% 78743 1.70% /IMG/pdf/01b.pdf

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 223465 70.05% 7101 51.98% /
2 10496 3.29% 2357 17.25% /spip.php
3 1449 0.45% 1005 7.36% /plesk-stat/webstat/usage_202108.html
4 797 0.25% 682 4.99% /plesk-stat/webstat/usage_202103.html
5 429 0.13% 366 2.68% /plesk-stat/webstat/usage_202105.html
6 466 0.15% 364 2.66% /plesk-stat/webstat/usage_202011.html
7 428 0.13% 350 2.56% /plesk-stat/webstat/usage_202101.html
8 403 0.13% 345 2.53% /plesk-stat/webstat/usage_202104.html
9 212 0.07% 174 1.27% /plesk-stat/webstat/usage_201701.html
10 189 0.06% 133 0.97% /plesk-stat/webstat/usage_202010.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 223465 70.05% 5911 43.21% /
2 10496 3.29% 3572 26.11% /spip.php
3 2333 0.73% 2036 14.88% /spip.php/trackback/
4 1449 0.45% 542 3.96% /plesk-stat/webstat/usage_202108.html
5 797 0.25% 443 3.24% /plesk-stat/webstat/usage_202103.html
6 403 0.13% 239 1.75% /plesk-stat/webstat/usage_202104.html
7 466 0.15% 146 1.07% /plesk-stat/webstat/usage_202011.html
8 11763 3.69% 130 0.95% /plesk-stat/webstat/usage_202202.html
9 212 0.07% 93 0.68% /plesk-stat/webstat/usage_201701.html
10 189 0.06% 87 0.64% /plesk-stat/webstat/usage_202010.html

Top 30 of 8216 Total Sites
# Hits Files KBytes Visits Hostname
1 214163 67.13% 214162 69.71% 101225 2.19% 115 0.83% s-79-110-133-210.under.net.ua
2 7975 2.50% 7975 2.60% 956056 20.70% 32 0.23% vm1985900.51ssd.had.wf
3 3581 1.12% 3580 1.17% 411661 8.91% 50 0.36% 89-179-107-162.broadband.corbina.ru
4 1664 0.52% 1664 0.54% 15514 0.34% 4 0.03% 2.92.194.129
5 772 0.24% 8 0.00% 567 0.01% 0 0.00% 74.125.208.92
6 745 0.23% 7 0.00% 567 0.01% 0 0.00% 74.125.208.65
7 744 0.23% 5 0.00% 516 0.01% 0 0.00% 74.125.208.94
8 484 0.15% 484 0.16% 33749 0.73% 119 0.86% 47.204.210.46
9 408 0.13% 396 0.13% 1032 0.02% 4 0.03% 185.119.81.96
10 341 0.11% 31 0.01% 9005 0.19% 0 0.00% 151.65.170.183
11 323 0.10% 315 0.10% 1885 0.04% 7 0.05% 217.76.218.202
12 311 0.10% 305 0.10% 449 0.01% 1 0.01% 65.108.99.47
13 311 0.10% 305 0.10% 449 0.01% 1 0.01% crawl1-120.oi.tb.007ac9.net
14 276 0.09% 276 0.09% 1427 0.03% 17 0.12% 204.101.161.67
15 264 0.08% 78 0.03% 11861 0.26% 43 0.31% crawl-66-249-64-46.googlebot.com
16 254 0.08% 67 0.02% 11188 0.24% 35 0.25% crawl-66-249-64-48.googlebot.com
17 245 0.08% 72 0.02% 15781 0.34% 37 0.27% crawl-66-249-64-50.googlebot.com
18 232 0.07% 232 0.08% 27509 0.60% 2 0.01% 176.126.103.58
19 198 0.06% 198 0.06% 25097 0.54% 29 0.21% 109.252.156.150
20 195 0.06% 68 0.02% 11333 0.25% 2 0.01% host-95-225-39-153.business.telecomitalia.it
21 178 0.06% 173 0.06% 911 0.02% 3 0.02% cir60-1
22 168 0.05% 153 0.05% 238 0.01% 4 0.03% 162.55.86.61
23 160 0.05% 80 0.03% 795 0.02% 15 0.11% adsl-ull-49-37.41-151.wind.it
24 159 0.05% 159 0.05% 4662 0.10% 63 0.46% 218.148.74.205
25 156 0.05% 150 0.05% 1610 0.03% 5 0.04% 93-47-220-103.ip114.fastwebnet.it
26 154 0.05% 22 0.01% 2708 0.06% 0 0.00% 101.56.39.138
27 152 0.05% 151 0.05% 5331 0.12% 0 0.00% pa-18-175-73.service.infuturo.it
28 150 0.05% 150 0.05% 18925 0.41% 50 0.36% 45.132.1.42
29 135 0.04% 131 0.04% 909 0.02% 2 0.01% 151.60.223.86
30 130 0.04% 128 0.04% 1299 0.03% 5 0.04% 93-34-129-145.ip49.fastwebnet.it

Top 10 of 8216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7975 2.50% 7975 2.60% 956056 20.70% 32 0.23% vm1985900.51ssd.had.wf
2 3581 1.12% 3580 1.17% 411661 8.91% 50 0.36% 89-179-107-162.broadband.corbina.ru
3 214163 67.13% 214162 69.71% 101225 2.19% 115 0.83% s-79-110-133-210.under.net.ua
4 484 0.15% 484 0.16% 33749 0.73% 119 0.86% 47.204.210.46
5 232 0.07% 232 0.08% 27509 0.60% 2 0.01% 176.126.103.58
6 198 0.06% 198 0.06% 25097 0.54% 29 0.21% 109.252.156.150
7 150 0.05% 150 0.05% 18925 0.41% 50 0.36% 45.132.1.42
8 245 0.08% 72 0.02% 15781 0.34% 37 0.27% crawl-66-249-64-50.googlebot.com
9 1664 0.52% 1664 0.54% 15514 0.34% 4 0.03% 2.92.194.129
10 76 0.02% 74 0.02% 14841 0.32% 0 0.00% 151.73.117.234

Top 30 of 764 Total Referrers
# Hits Referrer
1 18797 5.89% - (Direct Request)
2 10884 3.41% gurman.co.ua
3 10809 3.39% vitannya.com
4 10745 3.37% happyday.org.ua
5 10722 3.36% 5dom.com.ua
6 10675 3.35% vitannyachko.com.ua
7 10634 3.33% vsivitannya.net.ua
8 10592 3.32% lifehacker.org.ua
9 10574 3.31% vitayu.net.ua
10 10568 3.31% happyb.com.ua
11 10493 3.29% vitalka.net.ua
12 10438 3.27% wishes.co.ua
13 10434 3.27% toasts.com.ua
14 10372 3.25% handiwork.info
15 10314 3.23% animal.in.ua
16 10294 3.23% sensey.com.ua
17 10278 3.22% wom.net.ua
18 10219 3.20% happy-birthday.net.ua
19 10168 3.19% svyato.co.ua
20 10075 3.16% topcitat.ru
21 10067 3.16% zacitacheno.ru
22 5553 1.74% https://www.soska.site/
23 2244 0.70% https://www.google.com/
24 1390 0.44% https://1fixprint.ru/
25 1038 0.33% https://manystock.ru/
26 1038 0.33% https://printmaiki.ru/
27 1038 0.33% https://printstoris.ru/
28 1038 0.33% https://printvam.ru/
29 1036 0.32% https://alentaprint.ru/
30 1036 0.32% https://printsbook.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://cbdhemphtc.com/p/hemp-extract.html
2 1 50.00% https://sexybaccarat999.org

Top 15 of 1081 Total User Agents
# Hits User Agent
1 214676 67.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 32736 10.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 3913 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
4 3661 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 3101 0.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 2944 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
7 2404 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
8 2380 0.75% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via
9 2240 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/2010
10 1876 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
11 1675 0.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 1523 0.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 1516 0.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 1378 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 1329 0.42% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) Appl

Usage by Country for February 2022

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 214171 67.13% 214168 69.71% 103683 2.24% Ukraine
2 59850 18.76% 54164 17.63% 1948839 42.19% Unresolved/Unknown
3 22344 7.00% 20808 6.77% 625678 13.55% Italy
4 7975 2.50% 7975 2.60% 956056 20.70% Wallis and Futuna Islands
5 5751 1.80% 3346 1.09% 327281 7.09% US Commercial
6 3748 1.17% 3725 1.21% 427100 9.25% Russian Federation
7 1904 0.60% 1720 0.56% 69415 1.50% Network
8 575 0.18% 523 0.17% 30660 0.66% Germany
9 305 0.10% 282 0.09% 11778 0.25% France
10 232 0.07% 216 0.07% 7362 0.16% Brazil
11 225 0.07% 213 0.07% 6879 0.15% Switzerland
12 218 0.07% 187 0.06% 3108 0.07% Non-Profit Organization
13 138 0.04% 102 0.03% 17144 0.37% Poland
14 114 0.04% 110 0.04% 1595 0.03% Argentina
15 102 0.03% 93 0.03% 5012 0.11% Mexico
16 96 0.03% 93 0.03% 2322 0.05% Canada
17 95 0.03% 91 0.03% 4148 0.09% Austria
18 87 0.03% 77 0.03% 6961 0.15% Croatia (Hrvatska)
19 77 0.02% 69 0.02% 4898 0.11% Belgium
20 64 0.02% 62 0.02% 2229 0.05% Australia
21 58 0.02% 56 0.02% 1362 0.03% United Kingdom
22 58 0.02% 58 0.02% 3472 0.08% Viet Nam
23 57 0.02% 54 0.02% 3969 0.09% Slovenia
24 49 0.02% 45 0.01% 2326 0.05% Greece
25 44 0.01% 43 0.01% 873 0.02% Old style Arpanet (arpa)
26 43 0.01% 41 0.01% 267 0.01% Sweden
27 41 0.01% 39 0.01% 1443 0.03% Macedonia
28 41 0.01% 31 0.01% 1161 0.03% Netherlands
29 40 0.01% 38 0.01% 1156 0.03% Bosnia and Herzegovina
30 40 0.01% 39 0.01% 247 0.01% Monaco


Generated by Webalizer Version 2.01