Usage Statistics for italianol2.info

Summary Period: November 2022
Generated 01-Dec-2022 01:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 470920
Total Files 454346
Total Pages 386850
Total Visits 29339
Total KBytes 7843095
Total Unique Sites 16737
Total Unique URLs 386
Total Unique Referrers 599
Total Unique User Agents 1204
. Avg Max
Hits per Hour 654 1762
Hits per Day 15697 24906
Files per Day 15144 24309
Pages per Day 12895 22367
Visits per Day 977 1392
KBytes per Day 261437 329944
Hits by Response Code
Code 200 - OK 454346
Code 206 - Partial Content 2438
Code 301 - Moved Permanently 27
Code 302 - Found 114
Code 304 - Not Modified 1298
Code 403 - Forbidden 28
Code 404 - Not Found 12560
Code 405 - Method Not Allowed 16
Code 416 - Requested Range Not Satisfiable 93

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 5280 1.12% 4842 1.07% 2942 0.76% 614 2.09% 429 2.56% 276012 3.52%
2 15618 3.32% 15113 3.33% 12048 3.11% 526 1.79% 451 2.69% 291372 3.72%
3 18077 3.84% 17517 3.86% 14491 3.75% 474 1.62% 458 2.74% 307947 3.93%
4 11968 2.54% 11471 2.52% 9113 2.36% 530 1.81% 498 2.98% 297227 3.79%
5 11426 2.43% 11096 2.44% 9479 2.45% 591 2.01% 433 2.59% 264041 3.37%
6 12412 2.64% 11890 2.62% 9751 2.52% 657 2.24% 476 2.84% 281434 3.59%
7 12873 2.73% 12288 2.70% 10110 2.61% 749 2.55% 670 4.00% 297075 3.79%
8 9878 2.10% 9331 2.05% 6653 1.72% 696 2.37% 627 3.75% 329944 4.21%
9 16640 3.53% 16078 3.54% 13168 3.40% 632 2.15% 600 3.58% 313481 4.00%
10 11457 2.43% 10959 2.41% 8214 2.12% 815 2.78% 726 4.34% 257926 3.29%
11 10122 2.15% 9520 2.10% 7584 1.96% 1159 3.95% 899 5.37% 244080 3.11%
12 8999 1.91% 8551 1.88% 7453 1.93% 1102 3.76% 854 5.10% 208127 2.65%
13 9937 2.11% 9383 2.07% 7339 1.90% 1006 3.43% 824 4.92% 224061 2.86%
14 10959 2.33% 10219 2.25% 7176 1.85% 1005 3.43% 910 5.44% 248395 3.17%
15 11296 2.40% 10715 2.36% 7467 1.93% 1080 3.68% 962 5.75% 255069 3.25%
16 12070 2.56% 11410 2.51% 9045 2.34% 1040 3.54% 972 5.81% 249163 3.18%
17 10610 2.25% 10039 2.21% 7665 1.98% 1056 3.60% 967 5.78% 235134 3.00%
18 11604 2.46% 11138 2.45% 9148 2.36% 1007 3.43% 887 5.30% 236453 3.01%
19 17352 3.68% 17006 3.74% 15859 4.10% 1138 3.88% 911 5.44% 208401 2.66%
20 21627 4.59% 21118 4.65% 19065 4.93% 1193 4.07% 995 5.94% 224091 2.86%
21 20618 4.38% 20015 4.41% 17082 4.42% 1297 4.42% 1146 6.85% 263089 3.35%
22 20967 4.45% 20313 4.47% 17354 4.49% 1331 4.54% 1134 6.78% 262055 3.34%
23 16996 3.61% 16461 3.62% 13695 3.54% 1392 4.74% 1126 6.73% 248159 3.16%
24 23611 5.01% 23068 5.08% 20989 5.43% 1322 4.51% 989 5.91% 218719 2.79%
25 23083 4.90% 22511 4.95% 21132 5.46% 1138 3.88% 819 4.89% 263543 3.36%
26 22627 4.80% 22107 4.87% 20912 5.41% 1113 3.79% 798 4.77% 269184 3.43%
27 24906 5.29% 24309 5.35% 22367 5.78% 1264 4.31% 952 5.69% 284844 3.63%
28 24391 5.18% 23695 5.22% 21465 5.55% 1265 4.31% 1026 6.13% 289188 3.69%
29 23743 5.04% 23051 5.07% 20809 5.38% 1134 3.87% 926 5.53% 243461 3.10%
30 19773 4.20% 19132 4.21% 17275 4.47% 1193 4.07% 959 5.73% 251423 3.21%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 643 19308 4.10% 630 18910 4.16% 597 17927 4.63% 9465 283950 3.62%
1 592 17785 3.78% 584 17527 3.86% 567 17012 4.40% 8088 242630 3.09%
2 614 18431 3.91% 606 18199 4.01% 597 17928 4.63% 7953 238592 3.04%
3 651 19548 4.15% 642 19268 4.24% 631 18942 4.90% 8363 250900 3.20%
4 610 18302 3.89% 602 18066 3.98% 596 17887 4.62% 7943 238292 3.04%
5 534 16031 3.40% 525 15757 3.47% 508 15247 3.94% 8011 240339 3.06%
6 506 15206 3.23% 496 14891 3.28% 449 13483 3.49% 8727 261815 3.34%
7 499 14993 3.18% 483 14494 3.19% 432 12974 3.35% 8895 266843 3.40%
8 570 17116 3.63% 545 16359 3.60% 438 13145 3.40% 11811 354332 4.52%
9 649 19490 4.14% 619 18571 4.09% 468 14040 3.63% 12561 376837 4.80%
10 721 21638 4.59% 687 20627 4.54% 546 16394 4.24% 13745 412349 5.26%
11 734 22024 4.68% 706 21181 4.66% 578 17360 4.49% 12754 382625 4.88%
12 752 22578 4.79% 727 21812 4.80% 621 18653 4.82% 11786 353566 4.51%
13 674 20232 4.30% 649 19496 4.29% 556 16687 4.31% 11884 356524 4.55%
14 636 19090 4.05% 610 18300 4.03% 482 14476 3.74% 12221 366620 4.67%
15 630 18910 4.02% 594 17848 3.93% 445 13363 3.45% 13177 395325 5.04%
16 665 19969 4.24% 631 18946 4.17% 474 14249 3.68% 13270 398090 5.08%
17 680 20425 4.34% 644 19349 4.26% 475 14251 3.68% 12985 389542 4.97%
18 793 23809 5.06% 752 22562 4.97% 563 16895 4.37% 13425 402750 5.14%
19 733 21991 4.67% 702 21060 4.64% 576 17309 4.47% 12133 363978 4.64%
20 703 21114 4.48% 680 20422 4.49% 563 16903 4.37% 10548 316439 4.03%
21 715 21451 4.56% 686 20600 4.53% 566 16990 4.39% 10521 315625 4.02%
22 700 21017 4.46% 673 20209 4.45% 571 17134 4.43% 10929 327876 4.18%
23 682 20462 4.35% 663 19892 4.38% 586 17601 4.55% 10242 307256 3.92%

Top 30 of 386 Total URLs
# Hits KBytes URL
1 302099 64.15% 198762 2.53% /
2 30202 6.41% 3758231 47.92% /plesk-stat/webstat/usage_202210.html
3 26299 5.58% 265436 3.38% /plesk-stat/webstat/
4 11582 2.46% 40856 0.52% /spip.php
5 6131 1.30% 63280 0.81% http://italianol2.info/plesk-stat/webstat/
6 3073 0.65% 374672 4.78% /plesk-stat/webstat/usage_202211.html
7 2743 0.58% 26208 0.33% /Stili/stile.css
8 2684 0.57% 331866 4.23% /plesk-stat/webstat/usage_202108.html
9 2629 0.56% 3097 0.04% /Stili/home.css
10 2586 0.55% 23739 0.30% /ldue.ico
11 1365 0.29% 572825 7.30% /IMG/pdf/cap9.pdf
12 1344 0.29% 12735 0.16% /spip.php/trackback/
13 1222 0.26% 1516 0.02% /Stili/ragazzi.css
14 688 0.15% 108757 1.39% /IMG/pdf/8f.pdf
15 659 0.14% 103239 1.32% /IMG/pdf/14b.pdf
16 388 0.08% 109141 1.39% /IMG/pdf/01b.pdf
17 369 0.08% 65824 0.84% /IMG/pdf/14a.pdf
18 352 0.07% 129678 1.65% /IMG/pdf/05b.pdf
19 336 0.07% 110409 1.41% /IMG/pdf/cap14.pdf
20 303 0.06% 62446 0.80% /IMG/pdf/01a.pdf
21 301 0.06% 179398 2.29% /IMG/pdf/Modulo12.pdf
22 285 0.06% 61542 0.78% /IMG/pdf/cap18.pdf
23 258 0.05% 30339 0.39% /plesk-stat/webstat/usage_202011.html
24 243 0.05% 29645 0.38% /plesk-stat/webstat/usage_202106.html
25 200 0.04% 7562 0.10% /immagini/home.swf
26 186 0.04% 13858 0.18% /IMG/pdf/2g.pdf
27 182 0.04% 14993 0.19% /IMG/pdf/01d.pdf
28 166 0.04% 10697 0.14% /IMG/pdf/01g.pdf
29 136 0.03% 28063 0.36% /IMG/pdf/05f.pdf
30 125 0.03% 5741 0.07% /IMG/pdf/2h.pdf

Top 10 of 386 Total URLs By KBytes
# Hits KBytes URL
1 30202 6.41% 3758231 47.92% /plesk-stat/webstat/usage_202210.html
2 1365 0.29% 572825 7.30% /IMG/pdf/cap9.pdf
3 3073 0.65% 374672 4.78% /plesk-stat/webstat/usage_202211.html
4 2684 0.57% 331866 4.23% /plesk-stat/webstat/usage_202108.html
5 26299 5.58% 265436 3.38% /plesk-stat/webstat/
6 302099 64.15% 198762 2.53% /
7 301 0.06% 179398 2.29% /IMG/pdf/Modulo12.pdf
8 352 0.07% 129678 1.65% /IMG/pdf/05b.pdf
9 336 0.07% 110409 1.41% /IMG/pdf/cap14.pdf
10 388 0.08% 109141 1.39% /IMG/pdf/01b.pdf

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 26299 5.58% 13434 46.10% /plesk-stat/webstat/
2 302099 64.15% 7944 27.26% /
3 6131 1.30% 2409 8.27% http://italianol2.info/plesk-stat/webstat/
4 11582 2.46% 2269 7.79% /spip.php
5 2684 0.57% 1742 5.98% /plesk-stat/webstat/usage_202108.html
6 258 0.05% 226 0.78% /plesk-stat/webstat/usage_202011.html
7 1344 0.29% 196 0.67% /spip.php/trackback/
8 243 0.05% 152 0.52% /plesk-stat/webstat/usage_202106.html
9 101 0.02% 84 0.29% /plesk-stat/webstat/usage_201701.html
10 76 0.02% 75 0.26% /plesk-stat/webstat/usage_202206.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 26299 5.58% 13850 47.54% /plesk-stat/webstat/
2 302099 64.15% 6411 22.01% /
3 11582 2.46% 3816 13.10% /spip.php
4 6131 1.30% 1978 6.79% http://italianol2.info/plesk-stat/webstat/
5 1344 0.29% 1281 4.40% /spip.php/trackback/
6 2684 0.57% 1196 4.11% /plesk-stat/webstat/usage_202108.html
7 243 0.05% 92 0.32% /plesk-stat/webstat/usage_202106.html
8 74 0.02% 52 0.18% /plesk-stat/webstat/usage_202102.html
9 258 0.05% 48 0.16% /plesk-stat/webstat/usage_202011.html
10 101 0.02% 47 0.16% /plesk-stat/webstat/usage_201701.html

Top 30 of 16737 Total Sites
# Hits Files KBytes Visits Hostname
1 240071 50.98% 240071 52.84% 113471 1.45% 236 0.80% 176.79.248.195
2 49960 10.61% 49960 11.00% 23614 0.30% 31 0.11% 58.143.60.94.rev.vodafone.pt
3 18134 3.85% 18134 3.99% 2256532 28.77% 4 0.01% 93.185.166.43
4 12056 2.56% 12056 2.65% 1500206 19.13% 21 0.07% 176.124.215.108
5 3060 0.65% 3060 0.67% 373203 4.76% 1 0.00% dim.studio3
6 2036 0.43% 2036 0.45% 962 0.01% 404 1.38% serv3.jester-soft.ws
7 1984 0.42% 1984 0.44% 20482 0.26% 21 0.07% host-89-22-237-236.hosted-by-vdsina.ru
8 1787 0.38% 1787 0.39% 18535 0.24% 315 1.07% 120.196.188.21
9 1715 0.36% 1715 0.38% 17699 0.23% 355 1.21% 5.18.217.193
10 1325 0.28% 1325 0.29% 625 0.01% 1 0.00% 104.28.246.4
11 1182 0.25% 8 0.00% 835 0.01% 0 0.00% google-proxy-66-249-81-36.google.com
12 1146 0.24% 8 0.00% 802 0.01% 0 0.00% google-proxy-66-249-81-40.google.com
13 1115 0.24% 2 0.00% 708 0.01% 0 0.00% google-proxy-66-249-81-32.google.com
14 738 0.16% 738 0.16% 7642 0.10% 69 0.24% 120.197.219.82
15 698 0.15% 698 0.15% 7301 0.09% 275 0.94% 112.49.34.128
16 695 0.15% 695 0.15% 7111 0.09% 141 0.48% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
17 636 0.14% 636 0.14% 6566 0.08% 258 0.88% 61.152.197.222
18 574 0.12% 574 0.13% 5926 0.08% 185 0.63% 113.57.84.39
19 486 0.10% 486 0.11% 5013 0.06% 91 0.31% 112.54.41.177
20 446 0.09% 446 0.10% 4597 0.06% 117 0.40% 116.113.68.130
21 432 0.09% 432 0.10% 4459 0.06% 82 0.28% 162.24.17.58.adsl-pool.jx.chinaunicom.com
22 414 0.09% 414 0.09% 4354 0.06% 45 0.15% 118.212.152.82
23 383 0.08% 383 0.08% 3803 0.05% 153 0.52% 2.123.232.89.in-addr.arpa
24 379 0.08% 379 0.08% 3912 0.05% 7 0.02% pppoe1.net46-233-197.nas10k6.omkc.ru
25 346 0.07% 346 0.08% 3583 0.05% 208 0.71% 41.93.71.4
26 346 0.07% 346 0.08% 3570 0.05% 15 0.05% 62.182.199.57
27 341 0.07% 317 0.07% 1601 0.02% 6 0.02% 162.55.86.61
28 338 0.07% 338 0.07% 3485 0.04% 34 0.12% 120.237.144.57
29 332 0.07% 332 0.07% 3427 0.04% 11 0.04% 46.233.248.77
30 329 0.07% 178 0.04% 1868 0.02% 300 1.02% 110.34.3.229

Top 10 of 16737 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18134 3.85% 18134 3.99% 2256532 28.77% 4 0.01% 93.185.166.43
2 12056 2.56% 12056 2.65% 1500206 19.13% 21 0.07% 176.124.215.108
3 3060 0.65% 3060 0.67% 373203 4.76% 1 0.00% dim.studio3
4 240071 50.98% 240071 52.84% 113471 1.45% 236 0.80% 176.79.248.195
5 167 0.04% 49 0.01% 29033 0.37% 1 0.00% 174.254.61.188.dynamic.wline.res.cust.swisscom.ch
6 105 0.02% 60 0.01% 25688 0.33% 16 0.05% crawl-66-249-64-236.googlebot.com
7 49960 10.61% 49960 11.00% 23614 0.30% 31 0.11% 58.143.60.94.rev.vodafone.pt
8 1984 0.42% 1984 0.44% 20482 0.26% 21 0.07% host-89-22-237-236.hosted-by-vdsina.ru
9 139 0.03% 56 0.01% 19915 0.25% 3 0.01% 46.141.103.225
10 196 0.04% 28 0.01% 19832 0.25% 0 0.00% net-37-119-58-82.cust.vodafonedsl.it

Top 30 of 599 Total Referrers
# Hits Referrer
1 20860 4.43% - (Direct Request)
2 15706 3.34% http://gurman.co.ua
3 15504 3.29% http://vitannya.com
4 15459 3.28% http://happyday.org.ua
5 15354 3.26% http://5dom.com.ua
6 15215 3.23% https://vitannyachko.com.ua
7 15169 3.22% https://vsivitannya.net.ua
8 15136 3.21% http://birthday.co.ua
9 15019 3.19% https://appetito.com.ua
10 14738 3.13% http://vitannyachko.net.ua
11 14468 3.07% https://happyb.com.ua
12 14375 3.05% http://pryvit.co.ua
13 14250 3.03% http://happybirthday.co.ua
14 14181 3.01% https://lifehacker.org.ua
15 14071 2.99% http://wordsguru.co.ua
16 13996 2.97% https://vitayu.net.ua
17 13955 2.96% http://smach.com.ua
18 13824 2.94% http://birthday.net.ua
19 13736 2.92% http://edim.com.ua
20 13646 2.90% https://vitalka.net.ua
21 13569 2.88% http://vitannya.info
22 11765 2.50% https://schoolofwoodcarving.com/
23 9613 2.04% https://evakuator-kronshtadt.ru/
24 4502 0.96% https://grabovetskiy.com/
25 3897 0.83% https://schoolofwoodcarving.io/
26 3850 0.82% https://comvalor.eu/
27 3841 0.82% https://gostest.eu/
28 3777 0.80% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
29 3777 0.80% https://www.facebook.com/woodcarvergrabovetskiy
30 3358 0.71% https://www.google.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.italianol2.info/
2 1 50.00% http://www.italianol2.info/spip.phprubrique1

Top 15 of 1204 Total User Agents
# Hits User Agent
1 291680 61.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 53966 11.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 16377 3.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
4 9706 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 9244 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 7699 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 6736 1.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 4894 1.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 4690 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 4005 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
11 3585 0.76% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via
12 3133 0.67% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 3038 0.65% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 2313 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
15 2111 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/201

Usage by Country for November 2022

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 365420 77.60% 359305 79.08% 6482874 82.66% Unresolved/Unknown
2 49967 10.61% 49963 11.00% 23738 0.30% Portugal
3 29178 6.20% 27509 6.05% 674509 8.60% Italy
4 10505 2.23% 5101 1.12% 311477 3.97% US Commercial
5 3917 0.83% 3846 0.85% 58888 0.75% Russian Federation
6 2850 0.61% 2593 0.57% 73288 0.93% Network
7 2037 0.43% 2037 0.45% 973 0.01% Samoa
8 1078 0.23% 1007 0.22% 18135 0.23% Germany
9 1003 0.21% 882 0.19% 8909 0.11% China
10 534 0.11% 391 0.09% 42089 0.54% Switzerland
11 519 0.11% 519 0.11% 5738 0.07% Old style Arpanet (arpa)
12 479 0.10% 431 0.09% 3895 0.05% Thailand
13 302 0.06% 302 0.07% 3117 0.04% Maldives
14 293 0.06% 276 0.06% 8839 0.11% Argentina
15 267 0.06% 247 0.05% 7840 0.10% France
16 235 0.05% 215 0.05% 15622 0.20% Poland
17 218 0.05% 208 0.05% 6491 0.08% Brazil
18 203 0.04% 194 0.04% 9249 0.12% Belgium
19 183 0.04% 172 0.04% 6535 0.08% Mexico
20 138 0.03% 128 0.03% 2377 0.03% Non-Profit Organization
21 134 0.03% 119 0.03% 10580 0.13% Austria
22 117 0.02% 115 0.03% 1115 0.01% South Africa
23 95 0.02% 93 0.02% 3525 0.04% Colombia
24 87 0.02% 87 0.02% 890 0.01% Ukraine
25 84 0.02% 76 0.02% 14706 0.19% Croatia (Hrvatska)
26 76 0.02% 62 0.01% 5596 0.07% Spain
27 72 0.02% 61 0.01% 606 0.01% Japan
28 72 0.02% 67 0.01% 341 0.00% New Zealand (Aotearoa)
29 55 0.01% 53 0.01% 4409 0.06% British Indian Ocean Territory
30 50 0.01% 49 0.01% 1405 0.02% Ecuador


Generated by Webalizer Version 2.01