Usage Statistics for italianol2.info

Summary Period: October 2022
Generated 01-Nov-2022 01:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 470564
Total Files 456306
Total Pages 378842
Total Visits 17007
Total KBytes 5203218
Total Unique Sites 8756
Total Unique URLs 368
Total Unique Referrers 587
Total Unique User Agents 1245
. Avg Max
Hits per Hour 632 6963
Hits per Day 15179 76645
Files per Day 14719 76064
Pages per Day 12220 72412
Visits per Day 548 752
KBytes per Day 167846 714538
Hits by Response Code
Code 200 - OK 456306
Code 206 - Partial Content 2223
Code 301 - Moved Permanently 5
Code 302 - Found 87
Code 304 - Not Modified 628
Code 403 - Forbidden 17
Code 404 - Not Found 11154
Code 405 - Method Not Allowed 74
Code 416 - Requested Range Not Satisfiable 70

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 6600 1.40% 6272 1.37% 4807 1.27% 573 3.37% 483 5.52% 82340 1.58%
2 9594 2.04% 9087 1.99% 6827 1.80% 564 3.32% 523 5.97% 109977 2.11%
3 10803 2.30% 10338 2.27% 7238 1.91% 668 3.93% 628 7.17% 135914 2.61%
4 11965 2.54% 11552 2.53% 8295 2.19% 577 3.39% 549 6.27% 127172 2.44%
5 20994 4.46% 20517 4.50% 17581 4.64% 556 3.27% 519 5.93% 139552 2.68%
6 22623 4.81% 22218 4.87% 19284 5.09% 644 3.79% 469 5.36% 172474 3.31%
7 13456 2.86% 13099 2.87% 11058 2.92% 619 3.64% 491 5.61% 96232 1.85%
8 11377 2.42% 11134 2.44% 9762 2.58% 333 1.96% 320 3.65% 75468 1.45%
9 13055 2.77% 12628 2.77% 10605 2.80% 415 2.44% 360 4.11% 101701 1.95%
10 9920 2.11% 9439 2.07% 6295 1.66% 531 3.12% 486 5.55% 134240 2.58%
11 16381 3.48% 15903 3.49% 11128 2.94% 752 4.42% 685 7.82% 159114 3.06%
12 26753 5.69% 26253 5.75% 22567 5.96% 557 3.28% 524 5.98% 263404 5.06%
13 76645 16.29% 76064 16.67% 72412 19.11% 588 3.46% 501 5.72% 714538 13.73%
14 14201 3.02% 13765 3.02% 11938 3.15% 511 3.00% 364 4.16% 110369 2.12%
15 14176 3.01% 13775 3.02% 11931 3.15% 544 3.20% 372 4.25% 84400 1.62%
16 13880 2.95% 13398 2.94% 11702 3.09% 538 3.16% 311 3.55% 89963 1.73%
17 16353 3.48% 15683 3.44% 12155 3.21% 638 3.75% 478 5.46% 131594 2.53%
18 16401 3.49% 15764 3.45% 12851 3.39% 651 3.83% 468 5.34% 138803 2.67%
19 14062 2.99% 13474 2.95% 10180 2.69% 602 3.54% 489 5.58% 162832 3.13%
20 13136 2.79% 12538 2.75% 9215 2.43% 507 2.98% 459 5.24% 123304 2.37%
21 11995 2.55% 11524 2.53% 8999 2.38% 379 2.23% 422 4.82% 105248 2.02%
22 12458 2.65% 12172 2.67% 10509 2.77% 471 2.77% 341 3.89% 79687 1.53%
23 14529 3.09% 13977 3.06% 11591 3.06% 536 3.15% 429 4.90% 94494 1.82%
24 11827 2.51% 11364 2.49% 8718 2.30% 514 3.02% 492 5.62% 113400 2.18%
25 18698 3.97% 18131 3.97% 15383 4.06% 519 3.05% 451 5.15% 159720 3.07%
26 15936 3.39% 15384 3.37% 12722 3.36% 565 3.32% 441 5.04% 166343 3.20%
27 12318 2.62% 11837 2.59% 9480 2.50% 602 3.54% 474 5.41% 278533 5.35%
28 5237 1.11% 4791 1.05% 3168 0.84% 572 3.36% 425 4.85% 261694 5.03%
29 4513 0.96% 4305 0.94% 3438 0.91% 495 2.91% 314 3.59% 250134 4.81%
30 5592 1.19% 5186 1.14% 4114 1.09% 583 3.43% 347 3.96% 281179 5.40%
31 5086 1.08% 4734 1.04% 2889 0.76% 587 3.45% 408 4.66% 259395 4.99%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 839 26039 5.53% 829 25715 5.64% 780 24188 6.38% 7844 243178 4.67%
1 650 20152 4.28% 640 19854 4.35% 607 18823 4.97% 5659 175419 3.37%
2 697 21634 4.60% 691 21441 4.70% 678 21047 5.56% 5395 167259 3.21%
3 649 20124 4.28% 642 19904 4.36% 628 19474 5.14% 5147 159548 3.07%
4 654 20303 4.31% 649 20144 4.41% 637 19774 5.22% 5411 167735 3.22%
5 664 20612 4.38% 652 20230 4.43% 636 19731 5.21% 5318 164867 3.17%
6 628 19491 4.14% 621 19277 4.22% 580 18001 4.75% 5685 176236 3.39%
7 645 20023 4.26% 635 19702 4.32% 567 17604 4.65% 6342 196617 3.78%
8 721 22355 4.75% 699 21673 4.75% 576 17856 4.71% 7617 236129 4.54%
9 716 22199 4.72% 691 21444 4.70% 562 17426 4.60% 8137 252259 4.85%
10 670 20790 4.42% 650 20171 4.42% 498 15463 4.08% 8654 268267 5.16%
11 508 15748 3.35% 488 15128 3.32% 351 10898 2.88% 6854 212466 4.08%
12 487 15117 3.21% 466 14452 3.17% 355 11014 2.91% 6480 200865 3.86%
13 497 15414 3.28% 478 14829 3.25% 369 11445 3.02% 6255 193911 3.73%
14 525 16302 3.46% 505 15658 3.43% 384 11919 3.15% 6803 210900 4.05%
15 672 20843 4.43% 637 19761 4.33% 499 15495 4.09% 7488 232128 4.46%
16 640 19846 4.22% 613 19007 4.17% 419 13012 3.43% 8749 271207 5.21%
17 599 18571 3.95% 563 17476 3.83% 387 12015 3.17% 9025 279790 5.38%
18 595 18453 3.92% 564 17494 3.83% 386 11977 3.16% 8095 250957 4.82%
19 507 15740 3.34% 479 14854 3.26% 335 10402 2.75% 6525 202264 3.89%
20 510 15810 3.36% 487 15106 3.31% 348 10802 2.85% 6631 205552 3.95%
21 598 18547 3.94% 574 17820 3.91% 427 13250 3.50% 7246 224638 4.32%
22 761 23618 5.02% 736 22840 5.01% 573 17791 4.70% 8462 262314 5.04%
23 736 22833 4.85% 720 22326 4.89% 626 19435 5.13% 8023 248712 4.78%

Top 30 of 368 Total URLs
# Hits KBytes URL
1 302393 64.26% 899959 17.30% /
2 47342 10.06% 487095 9.36% /plesk-stat/webstat/
3 11377 2.42% 40138 0.77% /spip.php
4 8158 1.73% 1001202 19.24% /plesk-stat/webstat/usage_202210.html
5 3561 0.76% 36761 0.71% http://italianol2.info/plesk-stat/webstat/
6 3009 0.64% 28761 0.55% /Stili/stile.css
7 2879 0.61% 3393 0.07% /Stili/home.css
8 2834 0.60% 26055 0.50% /ldue.ico
9 1702 0.36% 210640 4.05% /plesk-stat/webstat/usage_202108.html
10 1501 0.32% 1862 0.04% /Stili/ragazzi.css
11 1357 0.29% 12849 0.25% /spip.php/trackback/
12 950 0.20% 406677 7.82% /IMG/pdf/cap9.pdf
13 579 0.12% 87817 1.69% /IMG/pdf/8f.pdf
14 572 0.12% 102170 1.96% /IMG/pdf/14b.pdf
15 505 0.11% 128340 2.47% /IMG/pdf/01b.pdf
16 421 0.09% 85783 1.65% /IMG/pdf/01a.pdf
17 359 0.08% 65112 1.25% /IMG/pdf/14a.pdf
18 272 0.06% 101516 1.95% /IMG/pdf/05b.pdf
19 268 0.06% 33059 0.64% /plesk-stat/webstat/usage_202106.html
20 258 0.05% 71353 1.37% /IMG/pdf/cap14.pdf
21 256 0.05% 30935 0.59% /plesk-stat/webstat/usage_202011.html
22 243 0.05% 29855 0.57% /plesk-stat/webstat/usage_202208.html
23 239 0.05% 177117 3.40% /IMG/pdf/Modulo12.pdf
24 236 0.05% 14288 0.27% /IMG/pdf/01g.pdf
25 227 0.05% 18048 0.35% /IMG/pdf/01d.pdf
26 206 0.04% 34110 0.66% /IMG/pdf/cap18.pdf
27 193 0.04% 23787 0.46% /plesk-stat/webstat/usage_202209.html
28 192 0.04% 7128 0.14% /immagini/home.swf
29 152 0.03% 10651 0.20% /IMG/pdf/2g.pdf
30 140 0.03% 5786 0.11% /IMG/pdf/2h.pdf

Top 10 of 368 Total URLs By KBytes
# Hits KBytes URL
1 8158 1.73% 1001202 19.24% /plesk-stat/webstat/usage_202210.html
2 302393 64.26% 899959 17.30% /
3 47342 10.06% 487095 9.36% /plesk-stat/webstat/
4 950 0.20% 406677 7.82% /IMG/pdf/cap9.pdf
5 1702 0.36% 210640 4.05% /plesk-stat/webstat/usage_202108.html
6 239 0.05% 177117 3.40% /IMG/pdf/Modulo12.pdf
7 505 0.11% 128340 2.47% /IMG/pdf/01b.pdf
8 572 0.12% 102170 1.96% /IMG/pdf/14b.pdf
9 272 0.06% 101516 1.95% /IMG/pdf/05b.pdf
10 579 0.12% 87817 1.69% /IMG/pdf/8f.pdf

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 47342 10.06% 6057 35.98% /plesk-stat/webstat/
2 302393 64.26% 5086 30.21% /
3 11377 2.42% 2163 12.85% /spip.php
4 1702 0.36% 1048 6.22% /plesk-stat/webstat/usage_202108.html
5 3561 0.76% 975 5.79% http://italianol2.info/plesk-stat/webstat/
6 256 0.05% 239 1.42% /plesk-stat/webstat/usage_202011.html
7 268 0.06% 193 1.15% /plesk-stat/webstat/usage_202106.html
8 243 0.05% 171 1.02% /plesk-stat/webstat/usage_202208.html
9 1357 0.29% 151 0.90% /spip.php/trackback/
10 193 0.04% 143 0.85% /plesk-stat/webstat/usage_202209.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 47342 10.06% 6265 37.25% /plesk-stat/webstat/
2 11377 2.42% 3925 23.33% /spip.php
3 302393 64.26% 3324 19.76% /
4 1357 0.29% 1202 7.15% /spip.php/trackback/
5 3561 0.76% 750 4.46% http://italianol2.info/plesk-stat/webstat/
6 1702 0.36% 737 4.38% /plesk-stat/webstat/usage_202108.html
7 268 0.06% 111 0.66% /plesk-stat/webstat/usage_202106.html
8 103 0.02% 54 0.32% /plesk-stat/webstat/usage_201701.html
9 83 0.02% 51 0.30% /plesk-stat/webstat/usage_202102.html
10 69 0.01% 51 0.30% /plesk-stat/webstat/usage_202105.html

Top 30 of 8756 Total Sites
# Hits Files KBytes Visits Hostname
1 72221 15.35% 72221 15.83% 674885 12.97% 1 0.01% 95.57.53.99
2 58764 12.49% 58764 12.88% 27775 0.53% 9 0.05% s-79-110-133-198.under.net.ua
3 35505 7.55% 35505 7.78% 16782 0.32% 7 0.04% s-79-110-128-207.under.net.ua
4 33525 7.12% 33525 7.35% 15846 0.30% 8 0.05% 79.110.133.229
5 21810 4.63% 21810 4.78% 10309 0.20% 16 0.09% s-79-110-128-156.under.net.ua
6 19373 4.12% 19373 4.25% 9157 0.18% 14 0.08% 104.28.192.95
7 9721 2.07% 9721 2.13% 4595 0.09% 7 0.04% 79.110.133.201
8 8377 1.78% 8377 1.84% 3959 0.08% 1 0.01% s-79-110-128-247.under.net.ua
9 7957 1.69% 7957 1.74% 74356 1.43% 1 0.01% 2.135.66.47.megaline.telecom.kz
10 7461 1.59% 7461 1.64% 3526 0.07% 1 0.01% s-79-110-128-234.under.net.ua
11 5011 1.06% 5011 1.10% 615896 11.84% 2 0.01% 93.185.166.43
12 4660 0.99% 4660 1.02% 2203 0.04% 2 0.01% s-79-110-128-217.under.net.ua
13 4333 0.92% 4333 0.95% 2048 0.04% 9 0.05% 104.28.224.95
14 4129 0.88% 4129 0.90% 1952 0.04% 1 0.01% 79.110.133.177
15 4066 0.86% 4066 0.89% 41979 0.81% 1 0.01% 95.165.147.31
16 3028 0.64% 3028 0.66% 31259 0.60% 97 0.57% host-89-22-237-236.hosted-by-vdsina.ru
17 2827 0.60% 2827 0.62% 1336 0.03% 446 2.62% 185.180.231.132
18 2556 0.54% 2556 0.56% 26381 0.51% 386 2.27% 5.18.217.193
19 2389 0.51% 2389 0.52% 24665 0.47% 2 0.01% 94.137.15.249
20 2220 0.47% 2220 0.49% 22919 0.44% 2 0.01% v1332506.hosted-by-vdsina.ru
21 1948 0.41% 1948 0.43% 921 0.02% 1 0.01% s-79-110-128-134.under.net.ua
22 1770 0.38% 1770 0.39% 218883 4.21% 4 0.02% 176.124.215.108
23 1756 0.37% 1756 0.38% 18159 0.35% 278 1.63% 120.237.144.57
24 1686 0.36% 1686 0.37% 797 0.02% 2 0.01% 79.110.128.250
25 1649 0.35% 1649 0.36% 779 0.01% 447 2.63% serv3.jester-soft.ws
26 1617 0.34% 1617 0.35% 16695 0.32% 302 1.78% 112.54.41.177
27 1439 0.31% 1439 0.32% 14857 0.29% 275 1.62% 112.49.34.128
28 1382 0.29% 1382 0.30% 14269 0.27% 234 1.38% 120.196.188.21
29 1371 0.29% 1371 0.30% 14145 0.27% 1 0.01% pppoe170.net94-137-48.se2.omkc.ru
30 1371 0.29% 1371 0.30% 14150 0.27% 1 0.01% pppoe32.net109-120-28.se1.omkc.ru

Top 10 of 8756 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72221 15.35% 72221 15.83% 674885 12.97% 1 0.01% 95.57.53.99
2 5011 1.06% 5011 1.10% 615896 11.84% 2 0.01% 93.185.166.43
3 1770 0.38% 1770 0.39% 218883 4.21% 4 0.02% 176.124.215.108
4 1348 0.29% 1348 0.30% 163135 3.14% 1 0.01% vm1985900.51ssd.had.wf
5 7957 1.69% 7957 1.74% 74356 1.43% 1 0.01% 2.135.66.47.megaline.telecom.kz
6 4066 0.86% 4066 0.89% 41979 0.81% 1 0.01% 95.165.147.31
7 280 0.06% 84 0.02% 40260 0.77% 3 0.02% 46.141.103.225
8 176 0.04% 70 0.02% 32595 0.63% 2 0.01% 174.254.61.188.dynamic.wline.res.cust.swisscom.ch
9 3028 0.64% 3028 0.66% 31259 0.60% 97 0.57% host-89-22-237-236.hosted-by-vdsina.ru
10 58764 12.49% 58764 12.88% 27775 0.53% 9 0.05% s-79-110-133-198.under.net.ua

Top 30 of 587 Total Referrers
# Hits Referrer
1 21541 4.58% - (Direct Request)
2 14115 3.00% https://svyato-365.com.ua
3 14034 2.98% https://bizreview.com.ua
4 14016 2.98% https://bigpic.net.ua
5 13964 2.97% https://nashahata.com.ua
6 13927 2.96% https://homepic.com.ua
7 13879 2.95% https://pryvitannya.com.ua
8 13785 2.93% https://rozmalovky.com.ua
9 13721 2.92% https://na-svyata.com.ua
10 13690 2.91% https://pryvitay.net.ua
11 13618 2.89% https://kartynky.com.ua
12 13553 2.88% https://bazhayu.com.ua
13 13519 2.87% https://stakelines.com.updowntoday.com
14 13475 2.86% https://vitannya.net.ua
15 13434 2.85% https://rus24.tv.updowntoday.com
16 13414 2.85% https://pryvitannya.org
17 13372 2.84% https://1v.com.ua
18 13360 2.84% http://whats-up.wns.com.updowntoday.com
19 13344 2.84% https://wordsplay.net.updowntoday.com
20 13309 2.83% https://pryvitalka.co.ua
21 13290 2.82% https://hanindisk.com.updowntoday.com
22 13231 2.81% https://partrequest.com.updowntoday.com
23 8127 1.73% https://evakuator-kronshtadt.ru/
24 6286 1.34% http://proserial.org
25 4895 1.04% https://sexmilf-dating.com/
26 4485 0.95% https://love-girls24.com
27 4476 0.95% https://jester-soft.ws/
28 4146 0.88% https://donjob.eu/
29 3594 0.76% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
30 3434 0.73% https://schoolofwoodcarving.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.italianol2.info/spip.phppage=plan
2 1 50.00% https://www.delhiescortsncr.in/

Top 15 of 1245 Total User Agents
# Hits User Agent
1 212834 45.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 140037 29.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 10121 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 9786 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 7394 1.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 6553 1.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 5179 1.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 4743 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
9 4665 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 3918 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
11 3825 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
12 3091 0.66% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 2990 0.64% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 2845 0.60% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via
15 2666 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/201

Usage by Country for October 2022

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 259135 55.07% 253452 55.54% 3654835 70.24% Unresolved/Unknown
2 138605 29.46% 138604 30.38% 66290 1.27% Ukraine
3 31626 6.72% 30100 6.60% 556331 10.69% Italy
4 14804 3.15% 14796 3.24% 156703 3.01% Russian Federation
5 8747 1.86% 4741 1.04% 263615 5.07% US Commercial
6 7957 1.69% 7957 1.74% 74356 1.43% Kazakhstan
7 1649 0.35% 1649 0.36% 779 0.01% Samoa
8 1545 0.33% 1351 0.30% 60434 1.16% Network
9 1348 0.29% 1348 0.30% 163135 3.14% Wallis and Futuna Islands
10 917 0.19% 752 0.16% 29998 0.58% Germany
11 510 0.11% 387 0.08% 38544 0.74% Switzerland
12 498 0.11% 494 0.11% 6240 0.12% Old style Arpanet (arpa)
13 429 0.09% 399 0.09% 5940 0.11% Non-Profit Organization
14 356 0.08% 307 0.07% 8435 0.16% France
15 248 0.05% 219 0.05% 10677 0.21% Poland
16 232 0.05% 203 0.04% 9655 0.19% Austria
17 230 0.05% 219 0.05% 12070 0.23% Spain
18 155 0.03% 155 0.03% 1811 0.03% Singapore
19 149 0.03% 131 0.03% 10510 0.20% Brazil
20 131 0.03% 117 0.03% 24576 0.47% Hungary
21 116 0.02% 96 0.02% 9041 0.17% Argentina
22 107 0.02% 97 0.02% 2526 0.05% Belgium
23 97 0.02% 96 0.02% 3548 0.07% Viet Nam
24 81 0.02% 75 0.02% 4836 0.09% Croatia (Hrvatska)
25 73 0.02% 26 0.01% 339 0.01% Canada
26 64 0.01% 61 0.01% 2509 0.05% Slovak Republic
27 62 0.01% 60 0.01% 1038 0.02% Colombia
28 52 0.01% 46 0.01% 1747 0.03% Greece
29 50 0.01% 47 0.01% 1424 0.03% Australia
30 42 0.01% 39 0.01% 329 0.01% Portugal


Generated by Webalizer Version 2.01