Usage Statistics for italianol2.info

Summary Period: May 2022
Generated 01-Jun-2022 01:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 502072
Total Files 489790
Total Pages 433594
Total Visits 10054
Total KBytes 4937239
Total Unique Sites 8489
Total Unique URLs 392
Total Unique Referrers 769
Total Unique User Agents 1291
. Avg Max
Hits per Hour 674 2069
Hits per Day 16195 21990
Files per Day 15799 21465
Pages per Day 13986 18981
Visits per Day 324 449
KBytes per Day 159266 312140
Hits by Response Code
Undefined response code 2
Code 200 - OK 489790
Code 204 - No Content 1
Code 206 - Partial Content 3276
Code 301 - Moved Permanently 13
Code 302 - Found 93
Code 304 - Not Modified 877
Code 400 - Bad Request 1
Code 403 - Forbidden 21
Code 404 - Not Found 7913
Code 405 - Method Not Allowed 10
Code 416 - Requested Range Not Satisfiable 75

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 10202 2.03% 9883 2.02% 7950 1.83% 294 2.92% 347 4.09% 103776 2.10%
2 19238 3.83% 18826 3.84% 15834 3.65% 361 3.59% 465 5.48% 148529 3.01%
3 19084 3.80% 18629 3.80% 15250 3.52% 439 4.37% 537 6.33% 159476 3.23%
4 19214 3.83% 18848 3.85% 16327 3.77% 373 3.71% 490 5.77% 153494 3.11%
5 19308 3.85% 18825 3.84% 15630 3.60% 449 4.47% 569 6.70% 167190 3.39%
6 19530 3.89% 19158 3.91% 17096 3.94% 319 3.17% 381 4.49% 129420 2.62%
7 18879 3.76% 18567 3.79% 17292 3.99% 273 2.72% 311 3.66% 126380 2.56%
8 19841 3.95% 19589 4.00% 17907 4.13% 439 4.37% 417 4.91% 185325 3.75%
9 19402 3.86% 18735 3.83% 15595 3.60% 379 3.77% 509 6.00% 312140 6.32%
10 21990 4.38% 21465 4.38% 18730 4.32% 409 4.07% 488 5.75% 262646 5.32%
11 17098 3.41% 16730 3.42% 14234 3.28% 394 3.92% 454 5.35% 255351 5.17%
12 20815 4.15% 20481 4.18% 18659 4.30% 362 3.60% 452 5.32% 258154 5.23%
13 17968 3.58% 17220 3.52% 15726 3.63% 338 3.36% 412 4.85% 247233 5.01%
14 20404 4.06% 20162 4.12% 18981 4.38% 309 3.07% 367 4.32% 193520 3.92%
15 20027 3.99% 19690 4.02% 18337 4.23% 311 3.09% 361 4.25% 216831 4.39%
16 21043 4.19% 20580 4.20% 17543 4.05% 396 3.94% 490 5.77% 226862 4.59%
17 15452 3.08% 15119 3.09% 13487 3.11% 404 4.02% 463 5.45% 121998 2.47%
18 4889 0.97% 4523 0.92% 2363 0.54% 351 3.49% 419 4.94% 130082 2.63%
19 8411 1.68% 7947 1.62% 6101 1.41% 273 2.72% 376 4.43% 147372 2.98%
20 14280 2.84% 14000 2.86% 12611 2.91% 236 2.35% 344 4.05% 114119 2.31%
21 12334 2.46% 12044 2.46% 11471 2.65% 273 2.72% 331 3.90% 81095 1.64%
22 14730 2.93% 14488 2.96% 13279 3.06% 258 2.57% 314 3.70% 94731 1.92%
23 15879 3.16% 15194 3.10% 13025 3.00% 338 3.36% 429 5.05% 149222 3.02%
24 15534 3.09% 14978 3.06% 13130 3.03% 285 2.83% 399 4.70% 149066 3.02%
25 16104 3.21% 15574 3.18% 13630 3.14% 296 2.94% 411 4.84% 138866 2.81%
26 15262 3.04% 14909 3.04% 13844 3.19% 277 2.76% 351 4.13% 110361 2.24%
27 13036 2.60% 12778 2.61% 11788 2.72% 249 2.48% 304 3.58% 107203 2.17%
28 14179 2.82% 13801 2.82% 13460 3.10% 290 2.88% 293 3.45% 89128 1.81%
29 8955 1.78% 8760 1.79% 8218 1.90% 197 1.96% 266 3.13% 74285 1.50%
30 13172 2.62% 12793 2.61% 11740 2.71% 334 3.32% 421 4.96% 139032 2.82%
31 15812 3.15% 15494 3.16% 14356 3.31% 252 2.51% 359 4.23% 144351 2.92%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 615 19092 3.80% 606 18787 3.84% 575 17827 4.11% 4956 153641 3.11%
1 574 17797 3.54% 568 17613 3.60% 556 17252 3.98% 4065 126001 2.55%
2 594 18415 3.67% 584 18104 3.70% 579 17954 4.14% 3456 107139 2.17%
3 597 18511 3.69% 592 18360 3.75% 586 18194 4.20% 3561 110399 2.24%
4 588 18229 3.63% 582 18066 3.69% 569 17655 4.07% 3701 114733 2.32%
5 572 17741 3.53% 566 17547 3.58% 559 17355 4.00% 3145 97489 1.97%
6 604 18752 3.73% 596 18488 3.77% 562 17426 4.02% 4187 129785 2.63%
7 631 19574 3.90% 618 19161 3.91% 565 17539 4.05% 5495 170340 3.45%
8 711 22058 4.39% 694 21520 4.39% 570 17699 4.08% 7404 229537 4.65%
9 690 21397 4.26% 670 20795 4.25% 549 17043 3.93% 8235 255277 5.17%
10 623 19343 3.85% 607 18821 3.84% 488 15141 3.49% 8142 252392 5.11%
11 622 19309 3.85% 598 18559 3.79% 478 14829 3.42% 9252 286798 5.81%
12 753 23358 4.65% 735 22785 4.65% 625 19399 4.47% 8431 261371 5.29%
13 726 22532 4.49% 708 21954 4.48% 605 18774 4.33% 8419 260997 5.29%
14 737 22847 4.55% 701 21754 4.44% 615 19072 4.40% 9293 288093 5.84%
15 765 23744 4.73% 744 23073 4.71% 642 19924 4.60% 8224 254942 5.16%
16 739 22936 4.57% 718 22259 4.54% 610 18930 4.37% 8471 262592 5.32%
17 742 23017 4.58% 718 22269 4.55% 598 18550 4.28% 9021 279640 5.66%
18 749 23230 4.63% 731 22689 4.63% 615 19079 4.40% 8090 250794 5.08%
19 690 21391 4.26% 672 20834 4.25% 579 17966 4.14% 6896 213791 4.33%
20 665 20615 4.11% 646 20038 4.09% 575 17827 4.11% 6571 203703 4.13%
21 780 24207 4.82% 756 23466 4.79% 651 20181 4.65% 7203 223298 4.52%
22 749 23231 4.63% 726 22516 4.60% 639 19815 4.57% 6880 213278 4.32%
23 669 20746 4.13% 655 20332 4.15% 585 18163 4.19% 6168 191210 3.87%

Top 30 of 392 Total URLs
# Hits KBytes URL
1 396353 78.94% 573280 11.61% /
2 12477 2.49% 128660 2.61% /plesk-stat/webstat/
3 9369 1.87% 35750 0.72% /spip.php
4 7894 1.57% 866946 17.56% /plesk-stat/webstat/usage_202205.html
5 2225 0.44% 21084 0.43% /spip.php/trackback/
6 2209 0.44% 21093 0.43% /Stili/stile.css
7 2126 0.42% 2504 0.05% /Stili/home.css
8 2113 0.42% 19409 0.39% /ldue.ico
9 1434 0.29% 610352 12.36% /IMG/pdf/cap9.pdf
10 948 0.19% 1178 0.02% /Stili/ragazzi.css
11 901 0.18% 134106 2.72% /IMG/pdf/8f.pdf
12 848 0.17% 104638 2.12% /plesk-stat/webstat/usage_202108.html
13 685 0.14% 81708 1.65% /plesk-stat/webstat/usage_202011.html
14 618 0.12% 75187 1.52% /plesk-stat/webstat/usage_202103.html
15 550 0.11% 160898 3.26% /IMG/pdf/cap14.pdf
16 491 0.10% 90740 1.84% /IMG/pdf/14b.pdf
17 405 0.08% 61567 1.25% /IMG/pdf/cap18.pdf
18 320 0.06% 39417 0.80% /plesk-stat/webstat/usage_202105.html
19 290 0.06% 85496 1.73% /IMG/pdf/01b.pdf
20 288 0.06% 34847 0.71% /plesk-stat/webstat/usage_201701.html
21 265 0.05% 51365 1.04% /IMG/pdf/01a.pdf
22 260 0.05% 113549 2.30% /IMG/pdf/05b.pdf
23 253 0.05% 29479 0.60% /plesk-stat/webstat/usage_202106.html
24 240 0.05% 176258 3.57% /IMG/pdf/Modulo12.pdf
25 218 0.04% 8754 0.18% /IMG/pdf/2h.pdf
26 205 0.04% 11765 0.24% /IMG/pdf/01g.pdf
27 203 0.04% 16401 0.33% /IMG/pdf/01d.pdf
28 196 0.04% 23290 0.47% /plesk-stat/webstat/usage_202101.html
29 195 0.04% 7124 0.14% /immagini/home.swf
30 190 0.04% 12697 0.26% /IMG/pdf/2g.pdf

Top 10 of 392 Total URLs By KBytes
# Hits KBytes URL
1 7894 1.57% 866946 17.56% /plesk-stat/webstat/usage_202205.html
2 1434 0.29% 610352 12.36% /IMG/pdf/cap9.pdf
3 396353 78.94% 573280 11.61% /
4 240 0.05% 176258 3.57% /IMG/pdf/Modulo12.pdf
5 550 0.11% 160898 3.26% /IMG/pdf/cap14.pdf
6 901 0.18% 134106 2.72% /IMG/pdf/8f.pdf
7 12477 2.49% 128660 2.61% /plesk-stat/webstat/
8 260 0.05% 113549 2.30% /IMG/pdf/05b.pdf
9 102 0.02% 104732 2.12% /IMG/pdf/Modulo11.pdf
10 848 0.17% 104638 2.12% /plesk-stat/webstat/usage_202108.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 396353 78.94% 3648 37.06% /
2 9369 1.87% 2489 25.28% /spip.php
3 848 0.17% 715 7.26% /plesk-stat/webstat/usage_202108.html
4 685 0.14% 535 5.43% /plesk-stat/webstat/usage_202011.html
5 618 0.12% 511 5.19% /plesk-stat/webstat/usage_202103.html
6 12477 2.49% 270 2.74% /plesk-stat/webstat/
7 320 0.06% 265 2.69% /plesk-stat/webstat/usage_202105.html
8 288 0.06% 244 2.48% /plesk-stat/webstat/usage_201701.html
9 253 0.05% 198 2.01% /plesk-stat/webstat/usage_202106.html
10 196 0.04% 150 1.52% /plesk-stat/webstat/usage_202101.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 9369 1.87% 3638 36.87% /spip.php
2 396353 78.94% 2527 25.61% /
3 2225 0.44% 1899 19.24% /spip.php/trackback/
4 618 0.12% 372 3.77% /plesk-stat/webstat/usage_202103.html
5 12477 2.49% 264 2.68% /plesk-stat/webstat/
6 848 0.17% 264 2.68% /plesk-stat/webstat/usage_202108.html
7 685 0.14% 190 1.93% /plesk-stat/webstat/usage_202011.html
8 7894 1.57% 124 1.26% /plesk-stat/webstat/usage_202205.html
9 253 0.05% 87 0.88% /plesk-stat/webstat/usage_202106.html
10 131 0.03% 72 0.73% /plesk-stat/webstat/usage_202104.html

Top 30 of 8489 Total Sites
# Hits Files KBytes Visits Hostname
1 89045 17.74% 89045 18.18% 42088 0.85% 58 0.58% 8.18.50.88
2 61770 12.30% 61770 12.61% 29196 0.59% 60 0.60% 8.43.121.71
3 56834 11.32% 56834 11.60% 26863 0.54% 40 0.40% 8.39.206.8
4 56197 11.19% 56197 11.47% 26562 0.54% 53 0.53% 8.26.176.196
5 37887 7.55% 37887 7.74% 17908 0.36% 14 0.14% s-79-110-128-156.under.net.ua
6 23696 4.72% 23696 4.84% 11200 0.23% 17 0.17% 8.20.126.69
7 22219 4.43% 22217 4.54% 209045 4.23% 1 0.01% 77.37.227.125
8 16937 3.37% 16936 3.46% 159303 3.23% 4 0.04% 188.255.61.83
9 14352 2.86% 14352 2.93% 6784 0.14% 15 0.15% 8.39.206.4
10 7767 1.55% 7763 1.58% 851841 17.25% 4 0.04% 135-181-181-37.serverhub.ru
11 7245 1.44% 7245 1.48% 74691 1.51% 2 0.02% 95.165.100.99
12 3875 0.77% 3875 0.79% 1832 0.04% 4 0.04% 8.40.111.89
13 3799 0.76% 3799 0.78% 1796 0.04% 7 0.07% 104.28.224.94
14 3546 0.71% 3546 0.72% 1676 0.03% 9 0.09% 104.28.192.94
15 1993 0.40% 1993 0.41% 20544 0.42% 6 0.06% 195-130.static.ipcserver.net
16 1050 0.21% 1050 0.21% 14647 0.30% 4 0.04% 62.173.139.184
17 786 0.16% 786 0.16% 8102 0.16% 3 0.03% 5.252.194.59
18 718 0.14% 718 0.15% 47324 0.96% 148 1.47% 83.175.66.89
19 629 0.13% 629 0.13% 51656 1.05% 0 0.00% 5.90.230.238
20 546 0.11% 546 0.11% 258 0.01% 1 0.01% 176.124.134.0
21 420 0.08% 420 0.09% 199 0.00% 1 0.01% 8.39.206.6
22 402 0.08% 402 0.08% 4157 0.08% 5 0.05% ns1648.ztomy.com
23 318 0.06% 318 0.06% 3290 0.07% 106 1.05% 172.94.31.2
24 307 0.06% 0 0.00% 191 0.00% 4 0.04% 51.142.138.44
25 303 0.06% 303 0.06% 3123 0.06% 20 0.20% 45.74.54.2
26 297 0.06% 282 0.06% 348 0.01% 5 0.05% 162.55.86.61
27 268 0.05% 144 0.03% 37496 0.76% 49 0.49% crawl-66-249-64-206.googlebot.com
28 256 0.05% 256 0.05% 21805 0.44% 158 1.57% 116.47.170.244
29 255 0.05% 137 0.03% 28166 0.57% 49 0.49% crawl-66-249-64-210.googlebot.com
30 252 0.05% 116 0.02% 22422 0.45% 42 0.42% crawl-66-249-64-208.googlebot.com

Top 10 of 8489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7767 1.55% 7763 1.58% 851841 17.25% 4 0.04% 135-181-181-37.serverhub.ru
2 22219 4.43% 22217 4.54% 209045 4.23% 1 0.01% 77.37.227.125
3 16937 3.37% 16936 3.46% 159303 3.23% 4 0.04% 188.255.61.83
4 7245 1.44% 7245 1.48% 74691 1.51% 2 0.02% 95.165.100.99
5 629 0.13% 629 0.13% 51656 1.05% 0 0.00% 5.90.230.238
6 718 0.14% 718 0.15% 47324 0.96% 148 1.47% 83.175.66.89
7 89045 17.74% 89045 18.18% 42088 0.85% 58 0.58% 8.18.50.88
8 268 0.05% 144 0.03% 37496 0.76% 49 0.49% crawl-66-249-64-206.googlebot.com
9 37 0.01% 37 0.01% 34521 0.70% 0 0.00% 13.77.171.82
10 61770 12.30% 61770 12.61% 29196 0.59% 60 0.60% 8.43.121.71

Top 30 of 769 Total Referrers
# Hits Referrer
1 24681 4.92% birthday.co.ua
2 24392 4.86% appetito.com.ua
3 23981 4.78% vitannyachko.net.ua
4 23942 4.77% pryvit.co.ua
5 23795 4.74% happybirthday.co.ua
6 23639 4.71% wordsguru.co.ua
7 23579 4.70% smach.com.ua
8 23473 4.68% birthday.net.ua
9 23418 4.66% edim.com.ua
10 23339 4.65% vitannya.info
11 23268 4.63% citata.net.ua
12 23149 4.61% mammedia.com.ua
13 22959 4.57% svyato365.net.ua
14 22824 4.55% pryvitay.co.ua
15 22639 4.51% pryvitalka.com.ua
16 20407 4.06% - (Direct Request)
17 9862 1.96% https://edrxbitcoin.com
18 9629 1.92% https://pleasuretablets.com
19 9425 1.88% https://edbitcoin.com
20 9414 1.88% https://pleasuretabs.com
21 7868 1.57% https://sites.google.com/view/bio-prost-official
22 7245 1.44% http://proserial.org
23 3249 0.65% https://www.google.com/
24 1809 0.36% https://boobsphoto.name/
25 1062 0.21% https://evakuator-kronshtadt.ru
26 811 0.16% https://aaanya.ru/
27 614 0.12% https://chohanpohan.com
28 521 0.10% https://integriamoci.wordpress.com/2010/11/30/materiale-didattico-per-principianti/
29 432 0.09% https://www.google.it/
30 327 0.07% https://certifiedelectrician.co.uk/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://telegra.ph/server-rental-01-15

Top 15 of 1291 Total User Agents
# Hits User Agent
1 353539 70.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 46451 9.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 9257 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 7924 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 5856 1.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 5705 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 5168 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 3498 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
9 2747 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:100.0) Gecko/201
10 2738 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) Appl
11 2347 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
12 2335 0.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 2120 0.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 1683 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
15 1405 0.28% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for May 2022

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 418792 83.41% 413907 84.51% 2670907 54.10% Unresolved/Unknown
2 37898 7.55% 37895 7.74% 18651 0.38% Ukraine
3 21940 4.37% 20652 4.22% 681633 13.81% Italy
4 7990 1.59% 7936 1.62% 869256 17.61% Russian Federation
5 7346 1.46% 5187 1.06% 364853 7.39% US Commercial
6 3880 0.77% 3651 0.75% 112737 2.28% Network
7 579 0.12% 523 0.11% 26693 0.54% Germany
8 539 0.11% 464 0.09% 26075 0.53% Switzerland
9 539 0.11% 512 0.10% 15093 0.31% France
10 271 0.05% 237 0.05% 10107 0.20% Non-Profit Organization
11 245 0.05% 230 0.05% 5461 0.11% Brazil
12 225 0.04% 206 0.04% 12394 0.25% Argentina
13 219 0.04% 195 0.04% 20201 0.41% Poland
14 208 0.04% 189 0.04% 12571 0.25% Austria
15 174 0.03% 163 0.03% 14409 0.29% Belgium
16 155 0.03% 138 0.03% 11826 0.24% Croatia (Hrvatska)
17 133 0.03% 124 0.03% 6682 0.14% Mexico
18 106 0.02% 103 0.02% 3396 0.07% Australia
19 80 0.02% 72 0.01% 4722 0.10% Hungary
20 70 0.01% 69 0.01% 3393 0.07% Viet Nam
21 69 0.01% 61 0.01% 4849 0.10% Spain
22 65 0.01% 65 0.01% 4494 0.09% Indonesia
23 55 0.01% 45 0.01% 2955 0.06% United Kingdom
24 51 0.01% 44 0.01% 4833 0.10% Portugal
25 46 0.01% 43 0.01% 513 0.01% Czech Republic
26 42 0.01% 37 0.01% 996 0.02% Netherlands
27 40 0.01% 39 0.01% 247 0.01% Macedonia
28 37 0.01% 29 0.01% 2613 0.05% Uruguay
29 31 0.01% 30 0.01% 1999 0.04% Turkey
30 30 0.01% 27 0.01% 1339 0.03% Japan


Generated by Webalizer Version 2.01