Usage Statistics for italianol2.info

Summary Period: July 2021
Generated 01-Aug-2021 01:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 55429
Total Files 48415
Total Pages 33846
Total Visits 12190
Total KBytes 2092534
Total Unique Sites 6240
Total Unique URLs 454
Total Unique Referrers 642
Total Unique User Agents 1618
. Avg Max
Hits per Hour 74 445
Hits per Day 1788 2834
Files per Day 1561 2550
Pages per Day 1091 2135
Visits per Day 393 1075
KBytes per Day 67501 179583
Hits by Response Code
Code 200 - OK 48415
Code 204 - No Content 1
Code 206 - Partial Content 793
Code 301 - Moved Permanently 12
Code 302 - Found 111
Code 304 - Not Modified 943
Code 403 - Forbidden 43
Code 404 - Not Found 5085
Code 416 - Requested Range Not Satisfiable 26

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1945 3.51% 1675 3.46% 996 2.94% 543 4.45% 373 5.98% 51177 2.45%
2 2834 5.11% 2464 5.09% 1853 5.47% 493 4.04% 435 6.97% 69764 3.33%
3 1012 1.83% 837 1.73% 553 1.63% 236 1.94% 206 3.30% 29581 1.41%
4 988 1.78% 803 1.66% 469 1.39% 275 2.26% 254 4.07% 30935 1.48%
5 1843 3.32% 1520 3.14% 824 2.43% 378 3.10% 389 6.23% 56890 2.72%
6 1721 3.10% 1494 3.09% 744 2.20% 293 2.40% 302 4.84% 38057 1.82%
7 1457 2.63% 1189 2.46% 612 1.81% 235 1.93% 290 4.65% 53054 2.54%
8 1673 3.02% 1420 2.93% 822 2.43% 272 2.23% 290 4.65% 45546 2.18%
9 1026 1.85% 873 1.80% 448 1.32% 242 1.99% 263 4.21% 46778 2.24%
10 1324 2.39% 1143 2.36% 755 2.23% 276 2.26% 234 3.75% 31454 1.50%
11 1376 2.48% 1203 2.48% 775 2.29% 222 1.82% 232 3.72% 38043 1.82%
12 1941 3.50% 1681 3.47% 953 2.82% 413 3.39% 427 6.84% 76907 3.68%
13 2135 3.85% 1864 3.85% 1256 3.71% 529 4.34% 546 8.75% 75884 3.63%
14 1577 2.85% 1365 2.82% 1052 3.11% 401 3.29% 440 7.05% 72303 3.46%
15 1839 3.32% 1634 3.37% 1215 3.59% 447 3.67% 425 6.81% 76782 3.67%
16 2252 4.06% 2043 4.22% 1320 3.90% 555 4.55% 551 8.83% 112024 5.35%
17 2665 4.81% 2495 5.15% 2071 6.12% 1075 8.82% 782 12.53% 167504 8.00%
18 2739 4.94% 2550 5.27% 2135 6.31% 1010 8.29% 772 12.37% 179583 8.58%
19 1918 3.46% 1644 3.40% 1134 3.35% 373 3.06% 373 5.98% 100785 4.82%
20 1679 3.03% 1479 3.05% 1224 3.62% 613 5.03% 581 9.31% 89985 4.30%
21 2015 3.64% 1791 3.70% 1315 3.89% 329 2.70% 323 5.18% 67090 3.21%
22 2018 3.64% 1815 3.75% 1240 3.66% 318 2.61% 291 4.66% 53758 2.57%
23 1695 3.06% 1511 3.12% 1252 3.70% 294 2.41% 291 4.66% 48171 2.30%
24 2102 3.79% 1939 4.00% 1696 5.01% 394 3.23% 364 5.83% 64331 3.07%
25 1772 3.20% 1561 3.22% 1312 3.88% 276 2.26% 250 4.01% 49577 2.37%
26 2059 3.71% 1788 3.69% 1219 3.60% 249 2.04% 257 4.12% 56783 2.71%
27 2048 3.69% 1724 3.56% 1306 3.86% 345 2.83% 347 5.56% 65411 3.13%
28 1811 3.27% 1539 3.18% 975 2.88% 317 2.60% 332 5.32% 58872 2.81%
29 1575 2.84% 1345 2.78% 886 2.62% 322 2.64% 308 4.94% 89712 4.29%
30 1189 2.15% 1019 2.10% 706 2.09% 274 2.25% 255 4.09% 55247 2.64%
31 1201 2.17% 1007 2.08% 728 2.15% 230 1.89% 239 3.83% 40546 1.94%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1900 3.43% 54 1685 3.48% 41 1282 3.79% 2081 64506 3.08%
1 59 1829 3.30% 53 1667 3.44% 40 1267 3.74% 1901 58944 2.82%
2 49 1532 2.76% 43 1340 2.77% 39 1213 3.58% 1467 45483 2.17%
3 48 1499 2.70% 43 1341 2.77% 37 1171 3.46% 1601 49623 2.37%
4 47 1463 2.64% 40 1260 2.60% 37 1168 3.45% 1270 39377 1.88%
5 45 1408 2.54% 40 1240 2.56% 36 1118 3.30% 1435 44489 2.13%
6 52 1618 2.92% 45 1423 2.94% 37 1147 3.39% 1560 48347 2.31%
7 66 2060 3.72% 58 1818 3.76% 47 1472 4.35% 2470 76572 3.66%
8 78 2421 4.37% 69 2150 4.44% 51 1600 4.73% 3750 116257 5.56%
9 71 2216 4.00% 62 1941 4.01% 41 1275 3.77% 2655 82295 3.93%
10 100 3122 5.63% 88 2736 5.65% 55 1726 5.10% 4289 132944 6.35%
11 84 2618 4.72% 70 2173 4.49% 43 1362 4.02% 3091 95809 4.58%
12 88 2751 4.96% 78 2444 5.05% 60 1867 5.52% 4312 133687 6.39%
13 82 2555 4.61% 71 2227 4.60% 48 1502 4.44% 2991 92732 4.43%
14 96 3000 5.41% 83 2584 5.34% 45 1411 4.17% 4161 129000 6.16%
15 95 2946 5.31% 84 2604 5.38% 50 1551 4.58% 4287 132900 6.35%
16 107 3330 6.01% 93 2883 5.95% 52 1625 4.80% 3750 116249 5.56%
17 88 2758 4.98% 76 2380 4.92% 43 1359 4.02% 3110 96417 4.61%
18 87 2713 4.89% 76 2376 4.91% 49 1521 4.49% 3229 100093 4.78%
19 75 2354 4.25% 67 2102 4.34% 50 1555 4.59% 3024 93732 4.48%
20 72 2258 4.07% 62 1947 4.02% 46 1437 4.25% 2309 71594 3.42%
21 71 2220 4.01% 58 1825 3.77% 42 1322 3.91% 2076 64369 3.08%
22 91 2822 5.09% 81 2534 5.23% 56 1752 5.18% 4574 141795 6.78%
23 65 2036 3.67% 55 1735 3.58% 36 1143 3.38% 2107 65319 3.12%

Top 30 of 454 Total URLs
# Hits KBytes URL
1 11935 21.53% 122260 5.84% /plesk-stat/webstat/
2 9618 17.35% 32951 1.57% /spip.php
3 3858 6.96% 35600 1.70% /
4 3299 5.95% 376859 18.01% /plesk-stat/webstat/usage_202107.html
5 1615 2.91% 194672 9.30% /plesk-stat/webstat/usage_202010.html
6 1433 2.59% 13567 0.65% /spip.php/trackback/
7 765 1.38% 93357 4.46% /plesk-stat/webstat/usage_201701.html
8 627 1.13% 5992 0.29% /Stili/stile.css
9 578 1.04% 682 0.03% /Stili/home.css
10 567 1.02% 5195 0.25% /ldue.ico
11 527 0.95% 248126 11.86% /IMG/pdf/cap9.pdf
12 326 0.59% 57854 2.76% /IMG/pdf/8f.pdf
13 252 0.45% 53287 2.55% /IMG/pdf/14b.pdf
14 188 0.34% 234 0.01% /Stili/ragazzi.css
15 185 0.33% 56130 2.68% /IMG/pdf/cap14.pdf
16 144 0.26% 17723 0.85% /plesk-stat/webstat/usage_202106.html
17 135 0.24% 15920 0.76% /plesk-stat/webstat/usage_202101.html
18 128 0.23% 15603 0.75% /plesk-stat/webstat/usage_202104.html
19 111 0.20% 17752 0.85% /IMG/pdf/01a.pdf
20 111 0.20% 27720 1.32% /IMG/pdf/cap7.pdf
21 105 0.19% 20989 1.00% /IMG/pdf/cap18.pdf
22 94 0.17% 24407 1.17% /IMG/pdf/01b.pdf
23 87 0.16% 31099 1.49% /IMG/pdf/11b.pdf
24 78 0.14% 59720 2.85% /IMG/pdf/Modulo12.pdf
25 77 0.14% 35761 1.71% /IMG/pdf/05b.pdf
26 64 0.12% 3388 0.16% /IMG/pdf/2g.pdf
27 61 0.11% 1702 0.08% /IMG/doc/8g.doc
28 60 0.11% 9583 0.46% /IMG/pdf/14a.pdf
29 59 0.11% 2420 0.12% /IMG/pdf/2h.pdf
30 55 0.10% 4340 0.21% /IMG/pdf/01d.pdf

Top 10 of 454 Total URLs By KBytes
# Hits KBytes URL
1 3299 5.95% 376859 18.01% /plesk-stat/webstat/usage_202107.html
2 527 0.95% 248126 11.86% /IMG/pdf/cap9.pdf
3 1615 2.91% 194672 9.30% /plesk-stat/webstat/usage_202010.html
4 11935 21.53% 122260 5.84% /plesk-stat/webstat/
5 765 1.38% 93357 4.46% /plesk-stat/webstat/usage_201701.html
6 78 0.14% 59720 2.85% /IMG/pdf/Modulo12.pdf
7 326 0.59% 57854 2.76% /IMG/pdf/8f.pdf
8 185 0.33% 56130 2.68% /IMG/pdf/cap14.pdf
9 252 0.45% 53287 2.55% /IMG/pdf/14b.pdf
10 77 0.14% 35761 1.71% /IMG/pdf/05b.pdf

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 9618 17.35% 3875 32.44% /spip.php
2 3858 6.96% 2624 21.97% /
3 3299 5.95% 2228 18.65% /plesk-stat/webstat/usage_202107.html
4 1615 2.91% 1178 9.86% /plesk-stat/webstat/usage_202010.html
5 11935 21.53% 729 6.10% /plesk-stat/webstat/
6 765 1.38% 666 5.58% /plesk-stat/webstat/usage_201701.html
7 144 0.26% 123 1.03% /plesk-stat/webstat/usage_202106.html
8 1433 2.59% 116 0.97% /spip.php/trackback/
9 128 0.23% 101 0.85% /plesk-stat/webstat/usage_202104.html
10 135 0.24% 81 0.68% /plesk-stat/webstat/usage_202101.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 9618 17.35% 4436 37.09% /spip.php
2 3299 5.95% 2227 18.62% /plesk-stat/webstat/usage_202107.html
3 3858 6.96% 2114 17.68% /
4 1433 2.59% 1287 10.76% /spip.php/trackback/
5 11935 21.53% 723 6.05% /plesk-stat/webstat/
6 1615 2.91% 592 4.95% /plesk-stat/webstat/usage_202010.html
7 765 1.38% 320 2.68% /plesk-stat/webstat/usage_201701.html
8 128 0.23% 52 0.43% /plesk-stat/webstat/usage_202104.html
9 144 0.26% 35 0.29% /plesk-stat/webstat/usage_202106.html
10 51 0.09% 28 0.23% /plesk-stat/webstat/usage_202008.html

Top 30 of 6240 Total Sites
# Hits Files KBytes Visits Hostname
1 4533 8.18% 4533 9.36% 46439 2.22% 3 0.02% 213.166.70.60
2 4368 7.88% 4368 9.02% 44740 2.14% 16 0.13% vm2442704.nvme.had.wf
3 1043 1.88% 1043 2.15% 11469 0.55% 5 0.04% 62.171.139.237
4 802 1.45% 802 1.66% 11819 0.56% 20 0.16% 46.119.77.171
5 638 1.15% 58 0.12% 16848 0.81% 0 0.00% 151.65.217.173
6 555 1.00% 555 1.15% 5686 0.27% 26 0.21% 75.119.133.125
7 273 0.49% 256 0.53% 21853 1.04% 126 1.03% 114.119.129.163
8 264 0.48% 253 0.52% 15235 0.73% 147 1.21% 114.119.144.226
9 263 0.47% 242 0.50% 15782 0.75% 139 1.14% petalbot-114-119-151-89.petalsearch.com
10 243 0.44% 232 0.48% 11557 0.55% 125 1.03% petalbot-114-119-136-31.petalsearch.com
11 242 0.44% 232 0.48% 17578 0.84% 116 0.95% petalbot-114-119-149-1.petalsearch.com
12 233 0.42% 225 0.46% 15783 0.75% 129 1.06% petalbot-114-119-156-132.petalsearch.com
13 231 0.42% 217 0.45% 12789 0.61% 126 1.03% petalbot-114-119-151-103.petalsearch.com
14 222 0.40% 211 0.44% 11081 0.53% 124 1.02% petalbot-114-119-153-104.petalsearch.com
15 221 0.40% 204 0.42% 13417 0.64% 127 1.04% 114.119.151.50
16 209 0.38% 202 0.42% 1487 0.07% 3 0.02% ip-173-231-60-195.seostar.co
17 208 0.38% 200 0.41% 13257 0.63% 118 0.97% petalbot-114-119-156-129.petalsearch.com
18 207 0.37% 207 0.43% 2119 0.10% 1 0.01% 89.179.104.242
19 176 0.32% 2 0.00% 123 0.01% 0 0.00% google-proxy-66-249-81-44.google.com
20 175 0.32% 175 0.36% 4584 0.22% 66 0.54% 218.148.74.205
21 173 0.31% 3 0.01% 138 0.01% 0 0.00% google-proxy-66-249-81-46.google.com
22 151 0.27% 149 0.31% 33949 1.62% 1 0.01% 37-160-38-54.mob.proxad.it
23 147 0.27% 2 0.00% 105 0.01% 0 0.00% google-proxy-66-249-81-48.google.com
24 141 0.25% 138 0.29% 254 0.01% 2 0.02% linux09.mj12bot.com
25 140 0.25% 55 0.11% 9212 0.44% 23 0.19% crawl-66-249-64-243.googlebot.com
26 138 0.25% 138 0.29% 1414 0.07% 2 0.02% 178.158.21.52
27 120 0.22% 47 0.10% 16177 0.77% 18 0.15% crawl-66-249-64-241.googlebot.com
28 120 0.22% 117 0.24% 1288 0.06% 3 0.02% dynamic-94-32-249-139.adsl-ws.tiscali.it
29 116 0.21% 116 0.24% 514 0.02% 33 0.27% kath.net
30 115 0.21% 9 0.02% 151 0.01% 1 0.01% 123.58.211.142

Top 10 of 6240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4533 8.18% 4533 9.36% 46439 2.22% 3 0.02% 213.166.70.60
2 4368 7.88% 4368 9.02% 44740 2.14% 16 0.13% vm2442704.nvme.had.wf
3 151 0.27% 149 0.31% 33949 1.62% 1 0.01% 37-160-38-54.mob.proxad.it
4 273 0.49% 256 0.53% 21853 1.04% 126 1.03% 114.119.129.163
5 107 0.19% 100 0.21% 21211 1.01% 0 0.00% cpc122074-bmly10-2-0-cust387.2-3.cable.virginm.net
6 242 0.44% 232 0.48% 17578 0.84% 116 0.95% petalbot-114-119-149-1.petalsearch.com
7 638 1.15% 58 0.12% 16848 0.81% 0 0.00% 151.65.217.173
8 120 0.22% 47 0.10% 16177 0.77% 18 0.15% crawl-66-249-64-241.googlebot.com
9 233 0.42% 225 0.46% 15783 0.75% 129 1.06% petalbot-114-119-156-132.petalsearch.com
10 263 0.47% 242 0.50% 15782 0.75% 139 1.14% petalbot-114-119-151-89.petalsearch.com

Top 30 of 642 Total Referrers
# Hits Referrer
1 15047 27.15% - (Direct Request)
2 4479 8.08% https://true2mushrooms.com
3 2052 3.70% https://hydraruxzpnew4af.com
4 1197 2.16% https://www.google.com/
5 1026 1.85% https://onliner.com.ua/
6 1011 1.82% https://xn--hdraruxzpnew4af-n35h.com
7 594 1.07% https://www.iarena.bg
8 561 1.01% https://hydraruzxnew4af.com
9 438 0.79% https://poollife.ru
10 306 0.55% https://h
11 211 0.38% http://library.yru.ac.th/redirect/508
12 209 0.38% https://seoconsult.bg
13 181 0.33% https://teviapartments.com
14 174 0.31% http://vehicle-insurance.remmont.com/news/motor-trade-insurance-under-23-motor-trade-insurance-what-are-the-age-requirements-un
15 172 0.31% http://or-project.com
16 171 0.31% http://89freakz.com
17 171 0.31% http://aphasia-records.com
18 171 0.31% http://beaverment.com
19 171 0.31% http://exchanger.jp
20 171 0.31% http://faradayresearch.co.uk
21 171 0.31% http://faradayresearch.com
22 171 0.31% http://harenoma.jp
23 171 0.31% http://hechocon.com.ar
24 171 0.31% http://kaldaranempire.com
25 171 0.31% http://paratrixa.gr
26 171 0.31% http://producs.ar
27 171 0.31% http://ptesuccessorigin.com.au
28 171 0.31% http://sleekdsn.com
29 171 0.31% http://tabistorage.com
30 171 0.31% http://tiendaproducs.ar

Top 2 of 2 Total Search Strings
# Hits Search String
1 20 95.24% semalt
2 1 4.76% http://www.nevadabobsgolfholidays.co.uk/

Top 15 of 1618 Total User Agents
# Hits User Agent
1 10675 19.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 3441 6.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 3231 5.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3084 5.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 2410 4.35% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
6 2171 3.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 2093 3.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 1545 2.79% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleW
9 1169 2.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 1117 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 972 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
12 920 1.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 823 1.48% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via
14 813 1.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 799 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/2010

Usage by Country for July 2021

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 34013 61.36% 31380 64.81% 1279482 61.15% Unresolved/Unknown
2 8021 14.47% 5228 10.80% 339902 16.24% US Commercial
3 4546 8.20% 4129 8.53% 222540 10.63% Italy
4 4380 7.90% 4380 9.05% 45526 2.18% Wallis and Futuna Islands
5 1245 2.25% 1157 2.39% 69854 3.34% Network
6 423 0.76% 370 0.76% 19637 0.94% Germany
7 381 0.69% 363 0.75% 7319 0.35% Argentina
8 233 0.42% 222 0.46% 2949 0.14% Colombia
9 228 0.41% 203 0.42% 10303 0.49% Russian Federation
10 216 0.39% 198 0.41% 13996 0.67% Brazil
11 187 0.34% 134 0.28% 19532 0.93% Switzerland
12 165 0.30% 154 0.32% 6856 0.33% Poland
13 158 0.29% 143 0.30% 8758 0.42% France
14 105 0.19% 92 0.19% 8750 0.42% Mexico
15 101 0.18% 98 0.20% 1585 0.08% Canada
16 98 0.18% 89 0.18% 437 0.02% Non-Profit Organization
17 87 0.16% 80 0.17% 1066 0.05% Australia
18 71 0.13% 66 0.14% 3597 0.17% Thailand
19 61 0.11% 61 0.13% 549 0.03% Moldova
20 56 0.10% 55 0.11% 814 0.04% India
21 48 0.09% 46 0.10% 533 0.03% Romania
22 44 0.08% 42 0.09% 2050 0.10% Austria
23 43 0.08% 43 0.09% 2528 0.12% Indonesia
24 39 0.07% 38 0.08% 1206 0.06% Turkey
25 37 0.07% 36 0.07% 195 0.01% Belgium
26 36 0.06% 36 0.07% 2925 0.14% United States
27 35 0.06% 33 0.07% 1090 0.05% Finland
28 32 0.06% 29 0.06% 1977 0.09% Greece
29 32 0.06% 32 0.07% 589 0.03% Lithuania
30 25 0.05% 25 0.05% 1061 0.05% Viet Nam


Generated by Webalizer Version 2.01