Usage Statistics for italianol2.info

Summary Period: Last 12 Months
Generated 01-Jul-2025 01:34 CEST

Usage summary for italianol2.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 506 478 494 53 57 49419 53 494 478 506
Jun 2025 8341 8073 8158 382 6295 9487029 11471 244747 242210 250243
May 2025 2996 2722 2806 311 6184 4612459 9660 86986 84394 92902
Apr 2025 2419 2185 2222 367 6733 3197226 11023 66667 65557 72580
Mar 2025 2641 2342 2415 454 7765 4933137 14089 74892 72604 81889
Feb 2025 4370 3856 4090 375 6109 3300424 10501 114527 107993 122365
Jan 2025 13480 12781 13232 421 6399 3430495 13060 410194 396212 417905
Dec 2024 2771 2524 2548 437 6328 4801074 13562 79004 78261 85909
Nov 2024 8297 7999 8025 508 6434 7561157 15250 240770 239985 248915
Oct 2024 19149 18690 18863 374 6711 3776221 11601 584758 579405 593629
Sep 2024 20479 19460 20193 428 7328 2507875 12849 605795 583809 614381
Aug 2024 18106 17953 17958 414 6568 2878367 12859 556700 556543 561299
Totals 50534883 135978 3065534 3007451 3142523


Generated by Webalizer Version 2.01