Usage Statistics for italianol2.info

Summary Period: Last 12 Months
Generated 02-May-2025 01:33 CEST

Usage summary for italianol2.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 1932 1829 1831 157 307 164297 314 3663 3658 3864
Apr 2025 2419 2185 2222 367 6733 3197226 11023 66667 65557 72580
Mar 2025 2641 2342 2415 454 7765 4933137 14089 74892 72604 81889
Feb 2025 4370 3856 4090 375 6109 3300424 10501 114527 107993 122365
Jan 2025 13480 12781 13232 421 6399 3430495 13060 410194 396212 417905
Dec 2024 2771 2524 2548 437 6328 4801074 13562 79004 78261 85909
Nov 2024 8297 7999 8025 508 6434 7561157 15250 240770 239985 248915
Oct 2024 19149 18690 18863 374 6711 3776221 11601 584758 579405 593629
Sep 2024 20479 19460 20193 428 7328 2507875 12849 605795 583809 614381
Aug 2024 18106 17953 17958 414 6568 2878367 12859 556700 556543 561299
Jul 2024 18517 18326 18342 359 6408 2734023 11156 568629 568108 574056
Jun 2024 22358 22179 22189 397 5538 4247610 11929 665681 665392 670759
Totals 43531906 138193 3971280 3917527 4047551


Generated by Webalizer Version 2.01